University of Idaho
logo

President's Office. Records, 1893-1965 (IV)


66	1952	Departments: Forestry/Graduate School (GENE/NRTS)	1957/1958	119
	1953	Departments: Law/Letters and Science	1957/1958	123
	1954	Departments.: Mines/Bureau of Mines/Physical Education/Psychology/Summer School/National Science Foundation Institute	1957/1958	105
	1955	Faculty Meeting Minutes: Agriculture/Business Administration/Education/Engineering	1957/1958	48
	1956	Faculty Meeting Minutes: Forestry/Law/Letters and Science/Mines	1957/1958	51
	1957	Associations: General/AAUW/American Council on	Education Association of Land Grant College and State	Universities	1957/1958	69
	1958	Board of Regents/Budget	1957/1958	100
	1959	Catalog Material/Chambers of Commerce/Colleges	(General)/College of Idaho/Columbia Basin Interagency Commission	1957/1958	94
	1960	Commencement	1957/1958	138
	1961	Committees: General/Admission/Athletic Board of Control/Borah Foundation/Commencement/Discipline	1957/1958	72
	1962	Committees: Faculty-Staff Affairs/Fine Arts/Honorary Degrees/In-Service Training/Interim Committee of the Faculty/Library/Loan Fund/Museum Development	1957/1958	50
	1963	Committees: Patent/Public Events/Radio Isotope/ Recreation/Scholarship/Student-Faculty/Student Union	1957/1958	49
	1964	Councils: General/Academic/Administrative/Graduate/Operations/Research Advisory/Research	1957/1958	60
	1965	Faculty: General/Applications/Teachers' Retirement/Federal Government	1957/1958	69
	1966	Hecla-Bunker Hill Scholarship Fund	1952/1958	107
	1967	Idaho: Governor/Congressional Delegates/Legislatiure/State/State Board of Examiners/State Department of Education/Idaho Education Association	1957/1958	75
	1968	Idaho State Coaches Association	1950/1958	133
	1969	Idaho State College/Institute for College and University Administrators/Institute of International Education/Latah County/Living Groups	1957/1958	102
	1970	Miscellaneous/Moscow/National Association of State Universities/National Education Association/Northwest Association of Secondary and Higher Schools	1957/1958	97
	1971	Students: General/Campus Christian Center/Foreign	1957/1958	112
	1972	Traffic (Parking Report)/U.S. Office of Education/Washington State College	1957/1958	11
	1973	Gifts and Scholarships: ASARCO, 1954-1957/Crown Zellerbach, 1954-1958/Danforth Foundation, 1956-1957/Davis Brothers (Winn and Lovett Foundation, 1948-1958/Donald Kirk David (Mrs. George Jewett), 1951-1958	1948/1958	102
	1974	Gifts and Scholarships: Jerome J. Day Library, 1941-1957/First Security Foundation, 1953-1957/Gault Hall Memorial, 1956-1958/General Electric, 1955-1957/General Motors, 1955-1958/Carl Raymond Gray (Union Pacific), 1955-1957	1941/1958	117
	1975	Gifts and Scholarships: Margaret W. Jewett Organ, 1952-1954/Miscellaneous, 1950-1958	1950/1958	103
	1976	Theophilus: Personal, July - December	1958	204
	1977	Theophilus: Personal, January - June	1959	234
	1978	Theophilus: Engagements and Speeches	1958/1959	55
67	1979	Offices: Alumni Secretary/ASUI	1958/1959	120
	1980	Offices: Athletics (Department and Director)/Football	1958/1959	153
	1981	Offices: Business and telephone system/Physical Plant (Water Supply)/Placement Service	1958/1959	106
	1982	Offices: President (Executive Dean)/Idaho Will grow/Public Events-Politicians	1958/1959	87
	1983	Offices: President (Requests for Projected Information/Salary Survey/Self-Evaluation Study)	1958/1959	50
	1984	Offices: Publications/Registrar/Student Affairs and Dormitories	1958/1959	82
	1985	Departments: Agriculture	1958/1959	180
	1986	Departments: Agricultural Extension/Art and Architecture	1958/1959	55
	1987	Departments.: Business Administration (Community	Development Program)/Highway Economic Survey/Public Utilities Executive Course/Communications	1958/1959	97
	1988	Departments.: Education, including Field Service/Non-resident Instruction/Agreement with Moscow School District/Engineering)	1958/1959	96
	1989	Departments: Graduate School (GENE/NRTS)/Forestry/Law	1958/1959	83
	1990	Departments: Letters and Science Library/Medical/Mines	1958/1959	129
	1991	Departments: ROTC/Summer School and National Science Foundation Summer Institute	1958/1959	151
	1992	Associations: Land Grant College and State Universities/Rocky Mountain Universities/National Association of State Universities/Board of Regents	1958/1959	71
	1993	Budget/Buildings-Use of/Colleges	1958/1959	153
	1994	Commencement	1958/1959	119
	1995	Committees: General	1958/1959	130
	1996	Committees: Patent/Special	1958/1959	28
	1997	Councils: Academic/Administrative/Operations/Research	1958/1959	98
	1998	Fire Inspection/Government Agencies/Idaho-Legislature/Idaho State Board of Examiners/Idaho Academy of Science/Idaho State College	1958/1959	130
	1999	National Defense Education Act/Parking/Rocky Mountain Science Council	1958/1959	64
	2000	Streets/Students	1958/1959	137
	2001	Students: (Foreign/Living Groups/Religious Groups)/Western Data Processing Center	1958/1959	77
68	2002	Scholarships/Gifts: General, 1950-1959	1950/1959	300
	2003	Scholarships: Bunker Hill, 1951-1956	1951/1956	151
	2004	Scholarships: Kellogg Foundation, 1951/1953/AE Larson, 1951-1956	1951/1956	46
	2005	Scholarships: PFI Foundation, 1952-1957/Presser Foundation, 1951-58	1951/1958	97
	2006	Scholarships: Ralston-Purina/Sandpoint News-Bulletin/Sears-Roebuck/J. R. Simplot/Standard Oil/Dean Stoll Education Fund/Utah Power and Light/Washington Water Power/Westvaco	1958/1959	31
	2007	Theophilus: Personal, January - June	1960	260
	2008	Theophilus: Personal, July - December	1959	150
	2009	Theophilus: Engagements/President's Office/General and 25-Year service dinner	1959/1960	168
	2010	Offices: Alumni Secretary/ASUI and General Manager	1959/1960	84
	2011	Offices: ASUI (Argonaut/Gem/Athletics/Football)	1959/1960	164
	2012	Offices: Business/Bookstore/Dormitories/Executive Dean	1959/1960	113
	2013	Offices: Field Agents/Health Service/Housing/Library/Non-resident Instruction	1959/1960	92
	2014	Offices: Photo Center/Physical Plant/Placement/Placement/ Publications/Purchasing Agent	1959/1960	62
	2015	Offices: Registrar and Admissions/ROTC	1959/1960	104
	2016	Offices: Student Affairs/Associated Women Students/Student Counseling Center/Summer/NSF Summer Institute/Counseling and Guidance Summer Institute	1959/1960	87
	2017	Departments: Adult Education (Applications, General)	1959/1960	143
	2018	Departments: Adult Education Centers (Boise/Mountain Home)	1959/1960	36
	2019	Departments: Agriculture	1959/1960	142
	2020	Departments: Agriculture (Extension/4-H/FFA/Farm Electrification/USDA	1959/1960	87
	2021	Departments.: Art and Architecture/Biological Science/Business Administration/Public Utilities Executive Course	1959/1960	39
	2022	Departments: Communications/Education/Engineering/Forestry	1959/1960	102
	2023	Departments: Graduate School (GENE/NRTS)/Ph.D. Degree	1959/1960	61
69	2024	Departments: Home Economics/Humanities/Law/Letters and Science	1959/1960	79
	2025	Departments: Mathematics/Mines/Music/Physical Science/Social Science	1959/1960	92
	2026	Associations: Associations and Memberships/AAUP/AAUW/Association of Governing Boards of State Universities/Association of Land Grant College and Universities	1959/1960	68
	2027	Associations: Association of Rocky Mountain Universities/Idaho Academy of Science/Idaho Education Association/Institute for College and University Administrators	1959/1960	34
	2028	Associations: National Association of State Universities/National Education Association/NCAA/Pacific Northwest Conference on Higher Education/Western Data Processing Center	1959/1960	21
	2029	Board of Regents: General/Memorandums	1959/1960	120
	2030	Centennials/Chambers of Commerce	1959/1960	47
	2031	Colleges: General/College of Idaho/Idaho State College/Magic Valley Christian College/University of Idaho Washington State University	1959/1960	119
	2032	Commencement	1959/1960	133
	2033	Committees	1959/1960	110
	2034	Faculty: General/Applications/Leave/Load	1959/1960	117
	2035	Fellowships, Grants, Awards: Boise Payette Lumber Co./General Electric/Kaiser Steel	1959/1960	74
	2036	Foundations: General/Danforth/Research/Spalding Museum	1959/1960	71
	2037	Foundations: Potlatch Forests	1959/1960	89
	2038	Funds/Gifts	1959/1960	200
	2039	Hall of Fame/Honorary Degrees	1959/1960	46
	2040	Idaho: Congressional Delegates/County of Latah/Governor's Committee on Air Pollution/Tax Commission/Legislature/State of/State Department of Education	1959/1960	101
	2041	Joint Civilian Orientation Conference/NDEA/Study of Electrical Computing Devices	1959/1960	37
	2042	Scholarships: General	1959/1960	178
	2043	Scholarships: ASARCO/Crown Zellerbach/Donald Kirk David/lst Security/Consul General Foster Forestry	1959/1960	110
	2044	Scholarships: Hecla-Bunker Hill	1959/1960	86
	2045	Scholarships: Iddings/Larson/Morrison Family/Rhodes	1959/1960	75
	2046	Students: General	1959/1960	116
	2047	Students: Campus Christian Center/Foreign/Honorary Groups/Honors/Living Groups/Visiting Scholars	1959/1960	121
	2048	Traffic, Parking, etc./U of I film/U of I-WSC Facilities/U.S Government Departments	1959/1960	32
70	2049	Theophilus: Personal, July - December	1960	242
	2050	Theophilus: Personal, January - June	1961	272
	2051	Theophilus: College invitations/Engagements/IE Forestry Advisory Council/National Project in Agricultural Communication/National Council on Accrediting/Senior Honorary Dinner/Statements	1960/1961	66
	2052	Offices: Admissions/Alumni Association and Secretary	1960/1961	72
	2053	Offices: ASUI and General Manager	1960/1961	80
	2054	Offices: ASUI (Argonaut/Gem/Athletics/Football/Budget)	1960/1961	117
	2055	Offices: Business/Dormitories/Executive Dean/Housing	1960/1961	102
	2056	Offices: Library/Physical Plant (Reports)/Traffic/Water	1960/1961	69
	2057	Offices: President/Publications/Registrar	1960/1961	72
	2058	Offices: ROTC	1960/1961	82
	2059	Offices: Student Affairs	1960/1961	54
	2060	Departments: Adult Education	1960/1961	85
	2061	Departments: Agriculture (General)	1960/1961	150
	2062	Departments: Agriculture (Experiment Station/Extension/4-H/Farm Electrification)	1960/1961	61
	2063	Departments: Business Administration (5	sub-divisions)	1960/1961	77
	2064	Departments: Communications/Education	1960/1961	51
	2065	Departments: Engineering/Forestry	1960/1961	71
	2066	Departments: Graduate School (3	sub-divisions including NDEA)	1960/1961	79
	2067	Departments: Graduate School (NRTS/NSF)	1960/1961	53
	2068	Departments: Law/Letters and Science/Mathematics/Medical (2 year)	1960/1961	74
	2069	Departments: Mines/Music/Physical Science/PreMed/Social Science	1960/1961	65
	2070	Accreditation/American Council on Education/Association Memberships	1960/1961	49
	2071	Associations: Land Grant College and State Universities/Association of Rocky Mountain Universities	1960/1961	65
71	2072	Budget/Buildings/Catalog/Chambers of Commerce	1960/1961	63
	2073	Colleges: General/Idaho State College/Magic Valley/St. Gertrude's/Washington State College	1960/1961	139
	2074	Colleges: University of Idaho History Project	1938-1959	29
	2075	Commencement: General and Historical	1960/1961	195
	2076	Committees	1959/1961	180
	2077	Committees: Annual Reports	1959/1961	3
	2078	Councils: Academic/Administrative, 1958-1961	1958/1961	146
	2079	Councils: Graduate/Research Advisory	1960/1961	108
	2080	Councils: Research	1960/1961	97
	2081	Faculty: Applications/ Club, 1945-1961	1945/1961	97
	2082	Faculty: Sabbaticals	1960/1961	112
	2083	Faculty: Space Assignments, 1951-196l/Retirement/Loads	1951/1961	93
	2084	Government Agencies: Federal/Congress/ Office of Education Grants	1960/1961	35
	2085	Idaho: State of/Academy of Science/Idaho Education Association/Governor/Governor's Committee on Air Pollution	1960/1961	64
	2086	Idaho Legislature/Pre Legislative Material/State Educational Survey	1960/1961	140
	2087	Institute for Internationl Education/National Education Association/NCAA/National Project in Agricultural Communications/Northwest Association for Secondary and Higher Schools/Pacific Northwest Conference on Higher Education	1960/1961	30
	2088	Board of Regents and Board of Education	1960/1961	152
	2089	Miscellaneous/Sample invitations/Scholarships	1960/1961	77
	2090	Students	1960/1961	163
	2091	Students: Advanced Placement/Foreign/Honorary Groups/Living Groups/Religious Groups/Senior Honors Dinner	1960/1961	64
	2092	Water Resources/WICHE	1960/1961	31
	2093	Theophilus: Personal	1961/1962	76
	2094	Offices: Academic Vice President/Admissions/Alumni Secretary	1961/1962	116
	2095	Offices: ASUI and General Manager	1961/1962	122
72	2096	Offices: Athletics (Department/Football)	1961/1962	158
	2097	Offices: Business (Including Dick's Civil Defense file)	1961/1962	121
	2098	Offices: Dormitories/Housing/Library/Physical Plant	1961/1962	60
	2099	Offices: President's/Development Fund/Travel Vouchers/Salary Exchange Information	1961/1962	76
	2100	Offices: Publications/Purchasing/Registrar	1961/1962	62
	2101	Offices: ROTC/Student Affairs	1961/1962	109
	2102	Departments: Adult Education and Summer School	1961/1962	91
	2103	Departments: Agriculture	1961/1962	120
	2104	Departments: Agriculture (Experiment Station/Extension/4-H/Farm Electrification/USDA)	1961/1962	63
	2105	Departments: Art and Architecture/Business Administration/Communications	1961/1962	100
	2106	Departments: Education/Engineering/Forestry	1961/1962	77
	2107	Departments: Graduate School (NDEA/NRTS/NSF)	1961/1962	110
	2108	Departments: Law/Letters and Science	1961/1962	115
	2109	Departments: Math/Medical/Mines/Bureau of Mines	1961/1962	65
	2110	Departments: Music/Nursing/Physical Sciences	1961/1962	45
	2111	Associations: American Council on Education/AAUP/AAUW/Association of Rocky Mountain Universities/Association of Land Grant Colleges	1961/1962	90
	2112	Associations: Idaho Academy of Science/NCAA/National Education Association	1961/1962	29
	2113	Budget/Chamber of Commerce	1961/1962	24
	2114	Colleges: General	1961/1962	93
	2115	Colleges: Idaho State College/Magic Valley Christian/St. Gertrude's/Washington State College/Columbia Basin Interagency Committee	1961/1962	37
	2116	Committees: General	1961/1962	148
	2117	Committees: Reports	1961/1962	29
	2118	Councils: Academic/Administrative/Graduate	1961/1962	64
	2119	Councils: Research, 1955-1962/Research Advisory	1955/1962	150
	2120	Faculty: General/Applications	1961/1962	77
	2121	Federal Government: Agencies/Congress/Office of Education	1961/1962	65
	2122	Fellowships/Foundations/Gifts/Grants	1961/1962	92
73	2123	Idaho: State of/Governor/Legislature	1961/1962	61
	2124	Idaho: Board of Regents and Board of Education/Memorandums/Department of Education/Permanent Building Fund	1961/1962	116
	2125	Scholarships/Security Clearance	1961/1962	83
	2126	Students: Honorary/Living/Foreign/Religious Groups	1961/1962	151
	2127	Theophilus: Correspondence	1962/1963	230
	2128	Theophilus: Engagements/Speeches	1962/1963	17
	2129	Theophilus: Organizations (Land Grant Centennial/Hall of Fame/Inland Empire Forestry Advisory Committee)	1962/1963	60
	2130	Theophilus: Organizations (National Committee on Accreditation/National Rivers and Harbors Congress/Natural Resources Commission)	1962/1963	29
	2131	Theophilus: Organizations (Pacific Coast Committee/Pacific Science Center)	1962/1963	30
	2132	Theophilus: Organizations (PFI Foundations)	1962/1963	43
	2133	Theophilus: Senior Honorary Dinner	1962/1963	51
	2134	Schools and Colleges: Adult Education	1962/1963	9
	2135	Schools and Colleges: Agriculture	1962/1963	95
	2136	Schools and Colleges: Agricultural Experiment Station/Agricultural Extension/USDA	1962/1963	48
	2137	Schools and Colleges: Business Administration/Education/ Engineering/Forestry	1962/1963	53
	2138	Schools and Colleges: Graduate School/Law/Letters and Science/Mines	1962/1963	125
	2139	Faculty Meeting Minutes: Agriculture/Business Administration/Education/Engineering	1962/1963	38
	2140	Faculty Meeting Minutes: Forestry/Law/Letters and Science Mines	1962/1963	43
	2141	Associations: AAUW/American Council on Education/Association of Land Grant Colleges/Association of Rocky Mountain Universities	1962/1963	59
	2142	Associations: Chamber of Commerce/Idaho Academy of Science/Idaho Education Association/National Education Association/Northwest Association of Secondary and Higher Schools	1962/1963	15
	2143	Awards/Budget/Buildings/Colleges	1962/1963	80
	2144	Commencement	1962/1963	51
	2145	Charts (Organization)/Committees/Councils	1962/1963	72
74	2146	Development Fund/Faculty/Foundations/Gifts	1962/1963	54
	2147	Idaho Department of Education/Governor/Legislature	1962/1963	33
	2148	Idaho: Natural Resources Commission	1962/1963	189
	2149	Idaho: Board of Regents/State of Idaho/University Policies	1962/1963	61
	2150	U.S.: Congress/Office of Education	1962/1963	10
	2151	Offices: Admissions/Alumni Secretary/ASUI	1962/1963	96
	2152	Offices: Athletics	1962/1963	78
	2153	Offices: Computer Center/Dormitories/Housing/Library/Publications/Physical Plant/President's Travel Vouchers	1962/1963	106
	2154	Offices: Registrar/ROTC	1962/1963	76
	2155	Offices: Student Affairs	1962/1963	75
	2156	Water Resources Committee: Correspondence	1961/1963	108
	2157	Water Resources Committee: Minutes	1961/1963	29
	2158	Theophilus: Correspondence	1963/1964	165
	2159	Theophilus: Dinners/75th Anniversary	1963/1964	74
	2160	Theophilus: Engagements and Speeches	1963/1964	76
	2161	Theophilus: Football invitations	1963/1964	54
	2162	Theophilus: Pacific Science Center	1963/1964	4
	2163	Theophilus: Potlatch Forests Foundation	1963/1964	37
	2164	Offices: Admissions/Alumni Secretary/ASUI and	General Manager	1963/1964	86
	2165	Offices: Athletics (Director/Board of Control/Big Sky Conference)	1963/1964	54
	2166	Offices: Bookstore/Business	1963/1964	95
	2167	Offices: Development Fund Program	1963/1964	8
	2168	Offices: Library/Physical Plant/President (Travel Vouchers)	1963/1964	73
	2169	Offices: Publications/Registrar	1963/1964	18
75	2170	Offices: ROTC/Student Affairs	1963/1964	101
	2171	Schools and Colleges: Adult Education and Summer School	1963/1964	15
	2172	Schools and Colleges: Agriculture (Experiment Station/Extension/Farm Electrification)	1963/1964	44
	2173	Schools and Colleges: Business Administration/Communications/Education	1963/1964	49
	2174	Schools and Colleges: Engineering/Forestry	1963/1964	75
	2175	Schools and Colleges: Graduate School (NDEA/NRTS/NSF)	1963/1964	100
	2176	Schools and Colleges: Letters and Science	1963/1964	80
	2177	Schools and Colleges: Mathematics/Mines/IBM/Music/Physical Science	1963/1964	89
	2178	Faculty Meeting Minutes: Agriculture/Business Administration/Education/Engineering	1963/1964	37
	2179	Faculty Meeting Minutes: Forestry/Law/Letters and Science Mines	1963/1964	46
	2180	Accrediting/Associations	1963/1964	65
	2181	Carillon	1963/1964	53
	2182	Colleges	1963/1964	100
	2183	Commencement: General	1963/1964	46
	2184	Commencement: Invitation responses/Honorary Degrees	1963/1964	132
	2185	Committees: General/Executive/Interim	1963/1964	116
	2186	Councils: Academic/Graduate/Operations	1963/1964	33
	2187	Councils: Research/Research Advisory	1963/1964	70
	2188	Faculty: General/Applications/Teaching Loads	1963/1964	54
	2189	Federal Agencies: General/Congress/Office of Education	1963/1964	98
	2190	Foundations/Research Foundation/Gifts/Grants/Honors	1963/1964	98
	2191	Idaho: State of	1963/1964	47
76	2192	Idaho: Department of Education/Governor/Historical Society/Legislature/Permanent Building Fund Council	1963/1964	52
	2193	Idaho: Regents (General and Memorandums)	1963/1964	157
	2194	Memorandums/Moscow	1963/1964	24
	2195	Presidential Applications: Procedures/Lists/Letters	1963/1964	44
	2196	Presidential Finalists (Calhoun/Carlson/Cutler/Fisher/Merritt)	1963/1964	76
	2197	Scholarships	1963/1964	73
	2198	Students	1963/1964	138
	2199	Theophilus: Correspondence, January - June	1965	255
	2200	Theophilus: Correspondence, July - December	1964	160
	2201	Theophilus: Report to Board on H.B. 307	1964/1965	22
	2202	Theophilus: Engagements and Speeches	1964/1965	92
	2203	Theophilus: Social Functions (Boise Game/Chief's Lunch/Physical Science Dedication/Senior Honorary Dinner/Theophilus Reception/Twenty-five year service dinner)	1964/1965	114
	2204	Theophilus: Christmas Letters	1964/1965	58
	2205	Theophilus: Committees, Grants, etc. (Boy Scouts/Davis Winn-Dixie/Inland Empire Forest Advisory Council/Mary Hall Nicolls Estate/National Rivers and Harbors Commission/Natural Resources Commission	1964/1965	90
	2206	Theophilus: Committees, Grants, (Potlatch Foundation/Rhodes Scholarship/Spalding Museum	1964/1965	58
	2207	Theophilus: Water Resources Committee	1964/1965	97
	2208	Theophilus: Water Resources Research Institute	1964/1965	28
	2209	Administration: Academic Vice President/Accreditation/Admissions/Alumni Secretary and Association/ASUI and General Manager	1964/1965	97
	2210	Administration: Athletics (Department and Director)	1964/1965	100
	2211	Administration: Athletics (Board of Control/Big Sky Conference/Applications - Director)	1964/1965	97
	2212	Administration: Bookstore/Business Office	1964/1965	170
	2213	Administration: Housing/Library	1964/1965	136
	2214	Administration: Physical Plant	1964/1965	24
77	2215	Administration: President (Vouchers)/Publications/Registrar 1964/1965	90
	2216	Administration: ROTC	1964/1965	92
	2217	Administration: Student Affairs	1964/1965	50
	2218	Schools and Colleges: Adult Education (General)	1964/1965	24
	2219	Schools and Colleges: Adult Education (Placement/Summer School)	1964/1965	7
	2220	Schools and Colleges: Agriculture	1964/1965	110
	2221	Schools and Colleges: Agriculture (Experiment Station/Extension/Farm Electrification/4-H and FFA/USDA)	1964/1965	55
	2222	Schools and Colleges: Business Administration/Education/Engineering	1964/1965	106
	2223	Schools and Colleges: Forestry (Idaho Co-operative Wildlife/USFS)	1964/1965	32
	2224	Schools and Colleges: Graduate (AEC/NASA/NDEA/NRTS/NSF)	1964/1965	108
	2225	Schools and Colleges: Law	1964/1965	52
	2226	Schools and Colleges: Letters and Science	1964/1965	68
	2227	Schools and Colleges: Letters and Science (Communications/Mathematics/Music/Physical Science)	1964/1965	62
	2228	Schools and Colleges: Mines/Bureau of Mines/Mines Deanship	1964/1965	73
	2229	Faculty Meeting Minutes: Agriculture/Agricultural Economics/Business Administration/Education/Engineering	1964/1965	53
	2230	Faculty Meeting Minutes: Forestry/Graduate/Law/Letters and Science/Mines	1964/1965	35
	2231	Association of State Universities and Land Grant Colleges/Association of Rocky Mountain Universities/ Idaho Academy of Science/Idaho Education Association/ Northwest Scientific Association/Northwest Association of Secondary and Higher Schools	1964/1965	56
	2232	Catalog/Chamber of Commerce/Civil Defense	1964/1965	43
	2233	Colleges: College of Idaho/Idaho State College/Washington State University	1964/1965	121
	2234	Commencement/Honorary Degrees	1964/1965	51
	2235	Committees: General/Memberships/Borah/Superior Students/Executive	1964/1965	70
	2236	Committees: Faculty/Interim, 1962-1965/Patent/Testing	1962/1965	81
	2237	Councils: Academic/Administrative, 1962-1965	1962/1965	181
	2238	Councils: Graduate/Operations/Research	1964/1965	68
	2239	Development Fund Program	1964/1965	10
78	2240	Faculty/Faculty Appointments/Faculty Women's Club	1964/1965	33
	2241	Federal Agencies: General	1964/1965	37
	2242	Federal Agencies: Congress	1964/1965	65
	2243	Federal Agencies: U.S. Office of Education	1964/1965	26
	2244	Fellowships/Foundations	1964/1965	9
	2245	Gifts/Grants	1964/1965	90
	2246	Idaho: State of/Department of Education/Governor	1964/1965	82
	2247	Idaho: Legislature/Permanent Building Fund Council	1964/1965	76
	2248	Idaho: Board of Regents	1964/1965	172
	2249	Idaho: Board of Regents (Memorandums)/(University) Lawyer	1964/1965	37
	2250	Matching Funds/Memorandums/Moscow/Pacific Northwest Conference on Higher Education	1964/1965	29
	2251	Quarter System/Radio Isotopes/Scholarships	1964/1965	78	 2252	Students	1964/1965	97
	2253	Students: Foreign/Honorary/Living and Religious Groups/Universities Council on Hydrology	1964/1965	26

III. Cumulative Files

A.

	2254	Accountant's Reports	1917	4
	2255	Accountant's Reports	1928	5
	2256	Accountant's Reports	1929, 1930	8
	2257	Accountant's Reports	1931	5
	2258	Accountant's Reports	1932	5
	2259	Accountant's Reports	1933, 1934	9
	2260	Accountant's Reports	1935, 1936	9

B.

	2261	ASUI Reports	1931/1933	30
	2262	ASUI Reports	1933/1935	38
	2263	ASUI Reports	1935/1937	28

C.

	2264	Blue Bucket Inn Balance Sheet Statements	1937	8

D.

	2265	Budgets: Request and Operating	1929-30	2
	2266	Budgets: Request and Operating	1931-1932	4
	2267	Budgets: Request and Operating	1933-1934	4
	2268	Budgets: Request and Operating	1935-1936	12
	2269	Budgets: Request and Operating	1937-1938	5

E.

80	2270	Buildings: Building Programs	1928-1952	111	
	2271	Buildings: Campus Plan	1945-1964	75
	2272	Buildings: Road Plan	1947-1954	9
	2273	Buildings: Streets	1959-1962	23
	2274	Buildings: Administration Remodelling	1957-1962	78
	2275	Buildings: Agriculture (Experiment Stations)	1951-1960	73
	2276	Buildings: Agriculture (Agricultural Engineering and Small Animal Lab)	1930-1962	61
	2277	Buildings: Armory (Proposed) 1947/Art, 1954-66/Athletics, 1953-66	1947-1966	23
	2278	Buildings: Campus Club	1958-1959	60
	2279	Buildings: Computer Center, 1964/Dormitories, 1954-64/Education, 1964-65	1964-1965	35
	2280	Buildings: Engineering Classroom (Including photos)	1928-1953	94
	2281	Buildings: Fine Arts, 1928/Forestry, 1928-6l/French Hall, 1952-53	1928-1961	55
	2282	Buildings: Gault-Upham Halls	1953-1957	103
	2283	Buildings: Golf Course	1935-1937	41
	2284	Buildings: Heating Plant (Boiler)	1938-1939	127
	2285	Buildings: Heating Plant (Boiler)	1939-1942	140
	2286	Buildings: Heating Plant (Boiler) Specificiations	1940	1
	2287	Buildings: Heating Plant	1950-1962	12
	2288	Buildings: Home Economics, 1953/Home Management House, 1958/Industrial Arts, 1957/Skating Rink, 1954-1955	1953-1958	23
	2289	Buildings: Infirmary	1933-1935	108
	2290	Buildings: Infirmary	1934-1935	270
	2291	Buildings: Infirmary	1936-1938	148
	2292	Buildings: Infirmary (Architect)	1935-1937	158
	2293	Buildings: Infirmary (Bids)	1936	97
	2294	Buildings: Infirmary (Bond Issue)	1934-1935	30
	2295	Buildings: Infirmary (Change Orders)	1936-1937	148
	2296	Buildings: Infirmary (Contractors)	1935-1937	67
	2297	Buildings: Infirmary (Equipment) 1936-37/Legal Matters, 1935-36	1935-1937	82
	2298	Buildings: Infirmary (Public Liability Insurance, 1936/Requisitions, 1935-37	1935-1937	123
	2299	Buildings: Infirmary (Rules and Regulations)	1934-1937	22
81	2300	Buildings: Infirmary (Specifications)	1935-1936	3
	2301	Buildings: Infirmary (Time Extensions)	1937	56
	2302	Buildings: Infirmary (Addition)	1958-1960	47
	2303	Buildings: Information Center, 1961-62/Law School, 1930, 1950-52	1930-1962	27
	2304	Buildings: Library Addition	1936-1937	118
	2305	Buildings: Library Addition	1937	63
	2306	Buildings: Library Addition (Applications, 1935/Architecture, 1937)	1935, 1937	78
	2307	Buildings: Library Addition (Bids, 1937/Bond Issue, 1936)	1936, 1937	41
	2308	Buildings: Library Addition (Change Orders, 1937/Contractor, 1937/Equipment, 1936-37)	1936-1937	100
	2309	Buildings: Library Addition (Requisitions, 1936-37/Rules and Regulations, 1936-37/Time Extension, 1937)	1936-1937	100
	2310	Buildings: Library (New)	1927-1952	125
	2311	Buildings: Library (New)	1953-1957	140
	2312	Buildings: Library (New)	1958-1964	38
	2313	Buildings: Memorial Gym	1949-1954	108
	2314	Buildings: Military Science (Proposed)	1953	2
	2315	Buildings: Mines, 1904-1944; 1958-1962	1904-1962	121
	2316	Buildings: Mines (Fund)	1958-1960	93
	2317	Buildings: Music, 1949-1952; Physical Plant, 1957	1949-1957	61
	2318	Buildings: Physical Science, 1958-61/President's House, 1958	1958-1961	57
	2319	Buildings: Public Works Administration Projects	1935-1936	80
	2320	Buildings: Stadium, 1936-37/Steel House, 1952-53	1936-1953	45
82	2321	Buildings: Student Union	1935-1937	72
	2322	Buildings: Student Union	1956-1958	72
	2323	Buildings: Student Union	1959-1962	76
	2324	Buildings: Willis Sweet Dormitory (General)	1935-1937	82
	2325	Buildings: Willis Sweet Hall (Architect)	1936-1939	96
	2326	Buildings: Willis Sweet Hall (Contracts and Specifications)	1936	24
	2327	Buildings: Willis Sweet Hall (Financing)	1936-1939	85
	2328	Buildings: Willis Sweet Hall (Public Works Administration Papers, 1935-36/Dedication, 1937)	1935-1937	34
	2329	Buildings: Temporary 1946, 1954/Wallace Complex, 1960-64/Warehouse Area, 1947	1946-1964	58
	2330	Buildings: Water Tank (Including photos)	1950-1957	32
	2331	Buildings: Miscellaneous	1954-1964	32

F.

	2332	Dining Hall Reports	1934-1937	6

G.

	2333	Estimated Income Statements	1929-1938	6

H.

	2334	Enrollment Statistics	1892-1930	37
	2335	Enrollment Statistics	1930-1932	31
	2336	Enrollment Statistics	1932-1934	33
	2337	Enrollment Statistics	1934-1936	50
	2338	Enrollment Statistics	1936-1937	21

I.

	2339	Faculty Time Schedule	1926-1929	5
	2340	Faculty Time Schedule	1929-1931	9
	2341	Faculty Time Schedule	1931-1932	10
	2342	Faculty Time Schedule	1932-1934	6
	2343	Faculty Time Schedule	1934-1937	12

J.

