Kate and Sue McBeth, Missionary Teachers to the Nez Perce
Office of Indian Affairs - Records of the Idaho Superintendency
REGISTER OF EMPLOYEES OF THE INDIAN OFFICE
ASSOCIATED WITH THE NEZ PERCE
1861 - 1869
| 1861 Indian Office, Agents, Washington Superintendancy, Nez Perces Agency (p. 89) |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| Charles Hutchins | Agent | Oregon | Nez Perces | $1,500.00 | |
| J. W. Craig | Interpreter | Wash. Terr. | Wash. Terr. | Nez Perces | 500.00 |
| Henry McAnally | Laborer | Ireland | Wash. Terr. | Nez Perces | 600.00 |
| George Montone | Interpreter | Wash. Terr. | Nez Perces | 500.00 | |
| Thos. W. Page | Supt. Farming | Missouri | Wash. Terr. | Nez Perces | 1,000.00 |
| Wm. Ploughman | Asst. farmer | Wash. Terr. | Nez Perces | 720.00 | |
| Dr. Thibadeau | Physician | Canada | Wash. Terr. | Nez Perces | 1,000.00 |
| John Silcott | Carpenter | New York | Wash. Terr. | Nez Perces | 1,200.00 |
| Benjamin Davis | Wagon maker | Wash. Terr. | Nez Perces | 1,000.00 | |
| Joseph Raymond | Blacksmith | Indian Terr. | Wash. Terr. | Nez Perces | 1,000.00 |
| John Libby | Laborer | Germany | Wash. Terr. | Nez Perces | p.m. 50.00 |
| Thos. W. Beall | Laborer | DC | Wash. Terr. | Nez Perces | p.m. 50.00 |
| S. Thomas | Laborer | Wash. Terr. | Nez Perces | p.m. 50.00 | |
| N. Dutron | Carpenter | Wash. Terr. | Nez Perces | p.m. 100.00 | |
| Wm. Dickinson | Carpenter | Wash. Terr. | Nez Perces | p.m. 100.00 | |
| Peter Weatherspoon | Asst. farmer | Wash. Terr. | Nez Perces | p.m. 60.00 | |
| Pierre Reese | Laborer | Wash. Terr. | Nez Perces | p.m. 50.00 | |
| 1863 Indian Office, Indian Agents, Idaho Superintendancy (p. 110) |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| W. H. Wallace | Gov. & ex. off. supt. | Lewiston, IT | |||
| Joseph C. Howells | Clerk | England | DC | Lewiston, IT |
$1,000.00 |
| [Note: Only Blackfeet Agency & Flathead
Agency listed under Idaho Territory, Nez Perces Agency still listed under Washington Territory. dmh 31 March 2001] |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| J. W. Anderson | Agent | Wash. Terr. | Lapwai, IT | $1,500.00 | |
| Jacob Voldrenk | Miller | Lapwai, IT | 1,000.00 | ||
| James F. Morgan | Blacksmith | Lapwai, IT | 1,000.00 | ||
| S. C. Hale | Supt. farming | Lapwai, IT | 1,200.00 | ||
| C. A. Thatcher | Farmer | Lapwai, IT | 800.00 | ||
| T. C. Moxlie | Farmer | Lapwai, IT | 800.00 | ||
| H. H. Spalding | Supt. teaching | Lapwai, IT | 1,000.00 | ||
| Daniel Hubbard | Carpenter | Lapwai, IT | 1,000.00 | ||
| Frank Evand | Cook | Lapwai, IT | 600.00 | ||
| James O'Neil | Interpreter | Lapwai, IT | 500.00 | ||
| Lawyer (Indian) | Head Chief | Lapwai, IT | 500.00 | ||
| 1865 Indian Office, Idaho Superintendancy (p. 137) |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| Caleb Lyon | Gov. & ex. off. supt. | Idaho | |||
| (No report of employees received) | |||||
| Nez Perce Agency | |||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| James O'Neill | Agent | Idaho |
$1,500.00 |
||
| 1867 Indian Office, Idaho Superintendancy (p. 159) |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| (Vacancy) | Gov. & ex. off. supt. | Idaho | |||
| C. F. Powell | Special agent | Idaho | $1,500.00 | ||
| George C. Hough | Special agent | Idaho | 1,500.00 | ||
| Nez Perces Agency | |||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| James O'Neill | Agent | Idaho | Idaho | $1,500.00 | |
| E. Storrer | Physician | New York | Idaho | Idaho | 1,200.00 |
| P. B. Whitman | Supt. teacher | Idaho | Idaho | 1,200.00 | |
| C. M. Neill | Teacher | Oregon | Idaho | 1,000.00 | |
| F. E. Holmes | Teacher | Missouri | Idaho | Idaho | 1,000.00 |
| C. W. Thatcher | Supt. of farming | Penn. | Idaho | Idaho | 1,100.00 |
| James Duffy | Farmer | Ireland | Idaho | Idaho | 700.00 |
| A. J. Glass | Farmer | Illinois | Idaho | Idaho | 700.00 |
| John Thompson | Miller | Virginia | Idaho | Idaho | 1,000.00 |
| E. Piercy | Sawyer | Maine | Idaho | Idaho | 900.00 |
| S. C. Hale | Carpenter | Missouri | Idaho | Idaho | 1,100.00 |
| Joseph Kennedy | Herder | Idaho | Idaho | 700.00 | |
| John Storey | Blacksmith | Ireland | Idaho | Idaho | 900.00 |
| W. Osterman | Interpreter | New York | Idaho | Idaho | 500.00 |
| D. W. C. Durmwell | Farmer | Mass. | Idaho | Idaho | 1,000.00 |
| 1869 Indian Office, Idaho Superintendancy |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| Col. D. L. Floyd James | Supt. | U. S. Army Idaho Terr. | Pd. at Army rank | ||
| S. Hasbrook | Clerk | Idaho Terr. | Idaho Terr. | $1,500.00 | |
| A. Johnson | Janitor | Idaho Terr. | Idaho Terr. | 760.00 | |
| Lt. J. W. Wham | Agent | Idaho Terr. | Pd. as Army officer | ||
| J. C. Andrews | Physician | Ohio | Ohio | Idaho Terr. | 1,200.00 |
| H. O. Adams | Teacher | Vermont | Idaho Terr. | Idaho Terr. | 1,200.00 |
| Lizzie Atherton | Teacher | Illinois | Illinois | Idaho Terr. | 800.00 |
| Matthew Chambers | Carpenter | Illinoi | Idaho Terr. | Idaho Terr. | 1,000.00 |
| Michael Collins | Farmer | Ireland | Idaho Terr. | Idaho Terr. | 850.00 |
| Peter Goquire | Farmer | Canada | Idaho Terr. | Idaho Terr. | 1,000.00 |
| Michael Fernandez | Laborer | Mexico | Idaho Terr. | Idaho Terr. | 850.00 |
| F. S. Giles | Blacksmith | Maine | Idaho Terr. | Idaho Terr. | 900.00 |
| F. A. Hale | Asst. teacher | Maine | Idaho Terr. | Idaho Terr. | 850.00 |
| William Lampson | Farmer | Oregon | Idaho Terr. | Idaho Terr. | 850.00 |
| C. M. Messenger | Miller | Illinois | Idaho Terr. | Idaho Terr. | 850.00 |
| Thomas Newell | Translator | Oregon | Idaho Terr. | Idaho Terr. | 850.00 |
| Ed. Pearcy | Blacksmith | Virginia | Idaho Terr. | Idaho Terr. | 900.00 |
| Isaiah Reynolds | Teamster | Illinois | Idaho Terr. | Idaho Terr. | 850.00 |
| Romain Romilard | Teamster | Canada | Idaho Terr. | Idaho Terr. | 850.00 |
| Gibson Stoddard | Herder | Maine | Idaho Terr. | Idaho Terr. | 850.00 |
| James Smith | Teamster | Illinois | Idaho Terr. | Idaho Terr. | 850.00 |
| R. L. Smith | Carpenter | Indiana | Illinois | Idaho Terr. | 1,400.00 |
| John Thompson | Miller | Ireland | Idaho Terr. | Idaho Terr. | 1,200.00 |
| Henry Vencent | Supt. farmer | Ohio | Idaho Terr. | Idaho Terr. | 850.00 |
| Lett H. Wiggins | Wagon & plow maker | Maine | Idaho Terr. | Idaho Terr. | 900.00 |
| Mary Wiggins | Matron | Oregon | Idaho Terr. | Idaho Terr. | 600.00 |
| P. B. Whitman | Miller | Illinois | Idaho Terr. | Idaho Terr. | 1,000.00 |
| P. M. Whitman | Matron | Virginia | Idaho Terr. | Idaho Terr. | 600.00 |
| J. Williams | Interpreter | Virginia | Idaho Terr. | Idaho Terr. | 500.00 |