Kate and Sue McBeth, Missionary Teachers to the Nez Perce
Office of Indian Affairs - Records of the Idaho Superintendency
REGISTER OF EMPLOYEES OF THE INDIAN OFFICE
ASSOCIATED WITH THE NEZ PERCE
1881 - 1889
| 1881 Indian Office, Indian Agents, Nez Perces Agency |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| Charles D. Warner | Agent | New York | Nez Perces Agency | $1,600.00 | |
| J. W. Ashford | Physician | Georgia | Idaho | Nez Perces Agency | 1,000.00 |
| P. B. Whiteman [sic] | Teacher | New York | Idaho | Nez Perces Agency | 850.00 |
| W. O. Campbell | Teacher | Conn. | Idaho | Nez Perces Agency | 850.00 |
| H. T. Crowley | Teacher | Idaho | Nez Perces Agency | 720.00 | |
| George Pustee | Asst. teacher | Idaho | Idaho | Nez Perces Agency | 240.00 |
| Joseph Lowrie | Asst. teacher | Idaho | Idaho | Nez Perces Agency | 240.00 |
| W. S. Dyer | Farmer | Maine | Idaho | Nez Perces Agency | 800.00 |
| Peter Stegg [sic] | Farmer | Norway | Idaho | Nez Perces Agency | 800.00 |
| Thomas Bouche | Farmer | Idaho | Idaho | Nez Perces Agency | 500.00 |
| James Moses | Interpreter | Idaho | Idaho | Nez Perces Agency | 300.00 |
| Thomas Stanton | Gunsmith & tinsmith | Ireland | Idaho | Nez Perces Agency | 720.00 |
| William J. Wells | Gunsmith & tinsmith | Missouri | Idaho | Nez Perces Agency | 720.00 |
| Gideon J. Parker | Miller & sawyer | Oregon | Idaho | Nez Perces Agency | 1,000.00 |
| George W. Houk | Wagon & plow maker | Ohio | Idaho | Nez Perces Agency | 720.00 |
| Frederick Tombs | Blacksmith | England | Idaho | Nez Perces Agency | 720.00 |
| Billy Ins Case | Asst. blacksmith | Idaho | Idaho | Nez Perces Agency | 180.00 |
| James Maxwell | Asst. blacksmith | Idaho | Idaho | Nez Perces Agency | 180.00 |
| Mrs. P. M. Whiteman | Matron | New York | Idaho | Nez Perces Agency | 600.00 |
| Moses Dick | Laborer | Idaho | Idaho | Nez Perces Agency | 240.00 |
| Philip | Laborer | Idaho | Idaho | Nez Perces Agency | p.d. 1.00 |
| Harvey | Laborer | Idaho | Idaho | Nez Perces Agency | p.d. 1.00 |
| James | Laborer | Idaho | Idaho | Nez Perces Agency | p.d. 1.00 |
| Jonah | Capt. Police Force | Idaho | Idaho | Nez Perces Agency | p.m. 8.00 |
| Abraham | Sgt., Police Force | Idaho | Idaho | Nez Perces Agency | p.m. 5.00 |
| Captain Kain | Pvt., Police Force | Idaho | Idaho | Nez Perces Agency | p.m. 5.00 |
| Tah-wit-quite | Pvt., Police Force | Idaho | Idaho | Nez Perces Agency | p.m. 5.00 |
| Alexander | Pvt., Police Force | Idaho | Idaho | Nez Perces Agency | p.m. 5.00 |
| Edward Room | Pvt., Police Force | Idaho | Idaho | Nez Perces Agency | p.m. 5.00 |
| Piere | Pvt., Police Force | Idaho | Idaho | Nez Perces Agency | p.m. 5.00 |
| David | Pvt., Police Force | Idaho | Idaho | Nez Perces Agency | p.m. 5.00 |
| 1883 Indian Office, Indian Agents, Nez Perces Agency |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| Charles E. Monteith | Agent | Idaho | Nez Perce Agency | $1,600.00 | |
| Edward Raboin | Interpreter | Idaho | Idaho | Nez Perce Agency | 300.00 |
| S. E. Bibby | Physician | New York | New York | Nez Perce Agency | 1,200.00 |
| J. B. Mallory | Miller & sawyer | New York | New York | Nez Perce Agency | 840.00 |
| Peter Stagg | Miller & sawyer | Germany | Idaho | Nez Perce Agency | 840.00 |
| John H. Hayes | Supt. | Maine | Idaho | Nez Perce Agency | 800.00 |
| F. W. Kettenback | Teacher | Indiana | Idaho | Nez Perce Agency | 800.00 |
| Sophia Whitman | Matron | Indiana | Idaho | Nez Perce Agency | 440.00 |
| Annie L. Hayes | Matron | Maine | Idaho | Nez Perce Agency | 440.00 |
| Gony | Laundress | China | Idaho | Nez Perce Agency | 240.00 |
| James | Cook | China | Idaho | Nez Perce Agency | 300.00 |
| Kain | Capt. Police force | Idaho | Idaho | Nez Perce Agency | p.m. 8.00 |
| Tom Pekin | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 5.00 |
| Amos | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 5.00 |
| Thomas | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 5.00 |
| Mark Williams | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 5.00 |
| Titus | Pvt., Police force | Idaho | Idaho | Nez Perce Agency |
p.m. 5.00 |
| 1885 Indian Office, Indian Agents, Nez Perces Agency |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| Charles E. Monteith | Agent | Idaho | Nez Perce Agency | $1,600.00 | |
| Edward Raboin | Interpreter | Idaho | Idaho | Nez Perce Agency | 300.00 |
| S. E. Bibby | Physician | New York | New York | Nez Perce Agency | 1,200.00 |
| A. Sutherland | Miller & Sawyer | Nova Scotia | Idaho | Nez Perce Agency | 800.00 |
| John Crea | Miller & Sawyer | Iowa | Idaho | Nez Perce Agency | 800.00 |
| E. Overman | Engr. & Carpenter | Iowa | Idaho | Nez Perce Agency | 740.00 |
| Nels Anderson | Blacksmith | Denmark | Idaho | Nez Perce Agency | 740.00 |
| Thomas Beall | Asst. miller | Idaho | Idaho | Nez Perce Agency | 240.00 |
| Oliver Stanley | Apprentice | Idaho | Idaho | Nez Perce Agency | 120.00 |
| F. W. Kettenback | Prin. teacher | Indiana | Idaho | Nez Perce Agency | 800.00 |
| F. A. Monteith | Asst. teacher | Oregon | Idaho | Nez Perce Agency | 600.00 |
| William Mallory | Industrial teacher | New York | New York | Nez Perce Agency | 720.00 |
| Thomas Bronche | Asst. teacher | Idaho | Idaho | Nez Perce Agency | 480.00 |
| Julia E. Mallory | Matron | New York | Idaho | Nez Perce Agency | 440.00 |
| Libby Mallory | Matron | New York | Idaho | Nez Perce Agency | 440.00 |
| Charlotte Venning | Cook | Mass. | Idaho | Nez Perce Agency | 360.00 |
| Bong | Laundress | China | Idaho | Nez Perce Agency | 300.00 |
| Tom Hill | Capt. Police force | Idaho | Idaho | Nez Perce Agency | p.m.10.00 |
| James Slickpoo | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 8.00 |
| Thomas | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 8.00 |
| Rowland | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 8.00 |
| John | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 8.00 |
| Cornelius | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 8.00 |
| Matthew | Pvt., Police force | Idaho | Idaho | Nez Perce Agency | p.m. 8.00 |
| 1887 Indian Office, Indian Agencies, Nez Perces Agency (page 557) |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| George W. Norris | Agent | Massachusetts | Agency | $1,600.00 | |
| Mary E. Norris | Clerk | Massachusetts | Massachusetts | Agency | 480.00 |
| Irvin L. Magee | Physician | Ohio | Ohio | Agency | 1,100.00 |
| William D. Wright | Blacksmith | Pennsylvania | Idaho | Agency | 720.00 |
| William Buoye | Carpenter | Wisconsin | Idaho | Agency | 600.00 |
| B. P. Scofield | Miller & sawyer | New York | Idaho | Agency | 800.00 |
| James L. Silcott | Miller & sawyer | Virginia | Idaho | Agency | 780.00 |
| James Slickpoo | Interpreter | Idaho | Idaho | Agency | 300.00 |
| Pyrom Powell | Farmer | Ohio | Idaho | Agency | 800.00 |
| Goey | Laundress | China | Idaho | Agency | 360.00 |
| Nellie B. Walker | Cook | Illinois | Idaho | Agency | 400.00 |
| Mabel A. Norris | Teacher | New Hampshire | Massachusetts | Agency | 600.00 |
| Police | |||||
| Peo-Peo-Mox-Mox | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Amos | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Edward Everett | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Seth | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| 1889 Indian Office, Indian Agencies, Nez Perces Agency (page 622) |
|||||
| Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
| C. E. Monteith | Agent | Idaho | Agency | $1,600.00 | |
| Mrs. F. A. Monteith | Clerk | Oregon | Idaho | Agency | 720.00 |
| J. W. Padget | Physician | Missouri | Missouri | Agency | 1,100.00 |
| John Crea | Miller & sawyer | Iowa | Idaho | Agency | 720.00 |
| F. D. Barton | Blacksmith | Idaho | Idaho | Agency | 720.00 |
| Edward Raboin | Interpreter | Idaho | Idaho | Agency | 300.00 |
| Titus Guthrie | Carpenter | Idaho | Idaho | Agency | 720.00 |
| C. J. Bartlett | Laborer | Idaho | Idaho | Agency | 480.00 |
| Kep-kep-pel-i-can | Judge court of Indian offenses | Idaho | Idaho | Agency | p.m. 8.00 |
| James Moses | Judge court of Indian offenses | Idaho | Idaho | Agency | p.m. 8.00 |
| Simon | Judge court of Indian offenses | Idaho | Idaho | Agency | p.m. 8.00 |
| Indian Police | |||||
| James Slickpoo | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| L. Georges | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Roland | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Seth | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Peo-peo-mox-mox | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Nat. White | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| John Lawrie | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| John Levi | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Quis-Kase | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Eugene Lourie | Private | Idaho | Idaho | Agency | p.m. 8.00 |
| Agency School | |||||
| E. McConville | Sup't & principal teacher | New York | Idaho | Nez Perce Agency | $900.00 |
| Sapha Whitman | Teacher | Idaho | Idaho | Nez Perce Agency | 600.00 |
| Gouy | Laundryman | China | Idaho | Nez Perce Agency | 360.00 |
| Joseph Lowrie | Industrial teacher | Idaho | Idaho | Nez Perce Agency | 720.00 |