University of Idaho
logo

University Group 13

PRESIDENT'S OFFICE (Hartung)

Records, 1965-1977

27 c.f.


The papers of University of Idaho President Ernest W. Hartung were transferred to the library in 1979. They were processed by Judith Nielsen between September and November 1986.

SCOPE AND CONTENT

The records of President Hartung span the years 1965-1977, with the bulk of the material covering the years 1965/1966 to 1971/1972. The records for the years 1972/1973 through 1974/1975 were not transferred to the library. While this is primarily a correspondence file, it also contains speeches, photocopies of articles, and minutes and reports of university committees and academic departments. The official greetings sent to Ernest Hartung on his inauguration as president of the university are also present, as are the minutes of the committee selecting his successor.

ARRANGEMENT AND DESCRIPTION

In processing this record group the original order of the material was maintained. In the first series the records are arranged by academic year, with each year separated into several subsections, each arranged alphabetically. These subsections are: the president's "personal" files, administrataive offices, academic colleges and departments, and finally all other files. The second series, or "dead files", contains most of the files for the 1975/1976 academic year, but also has earlier and later material; the same subgroups apply. The final series contains those items which did not fit into the previous two series. The official congratulations sent to Dr. Hartung on the occasion of his inauguration, and other inaugural material was placed in box 1, but the items were not numbered, thus folder numbering commences with box 2.

By discarding duplicate copies of mimeographed material, combining less bulky folders, and transferring publications to other collections, a total of 11 c.f. was removed from this archive group.

SERIES LIST Containers

I. Chronological Files, 1965-1972	1-22 
II. Dead Files, 1965-1979	23-27 
III. Other Papers, 1963-1977	27 

Inventory
President's Office (Hartung) Records, 1965-1977

Box	Folder	Description	Items

I. Chronological Files, 1965-1972

1	Inauguration: Official greetings; programs; invitations; Guest Book; etc., 1965	225
2	l	Acknowledgements of Appointment, 1965/1966	25
	Hartung:
	2	February - September, 1965	137
	3	October - December, 1965	109
	4	January - March, 1966	150
	5	April - June, 1966	175
	6	Speeches, 1965/1966	20
	7	Articles, 1965/1966	10
	Hartung:
	8	Past Engagements, 1965/1966	100
	9	Past Engagements, 1965/1966	145
	10	Resource Conservation and Development Project, 1965/1966	8
	11	Academic Vice-President; Admissions, 1965/1966	19
	12	Alumni: Secretary and Association; Letters and opinions, 1965/1966	61
	13	ASUI and General Manager; Argonaut, 1965/1966	20
	14	Athletics: Board of Control; Department and Director; Basketball; Football; Big Sky Conference, 1965/1966	96
	15	Business Office, 1965/1966	105
	16	Computer Center; Housing; University Lawyer, 1965/1966	30
	17	Library; Museum, 1965/1966	114
	18	Physical Plant; Publications; Registrar, 1965/1966	76
	19	ROTC, 1965/1966	70
	20	Student Affairs; Student Counseling Center, 1965/1966	115
	21	Adult Education; General	135
	22	Adult Education Center, Boise; Civil Defense; Continuing Education; Placement; Summer School, 1965/1966	91
	Agriculture:
	23	Agriculture, 1965/1966	120
	24	Experiment Stations; 4-H - FFA; Extension Service, 1965/1966	30
	25	Business Administration; Education, 1965/1966	62
3	26	Engineering; Forestry; USFS, 1965/1966	49
	27	Graduate School: Atomic Energy Commission (AEC); National Aeronautics and Space Administation (NASA); National Defense Education Act (NDEA); Nuclear Reactor Testing Station (NRTS); National Science Foundation (NSF), 1965/1966	106
	28	Law, 1965/1966	41
	29	Letters and Science: Dean and Associate Dean, 1965/1966	72
	30	Bureau of Public Affairs Research; Communications; Western History Association; Music; Physical Sciences, 1965/1966	59
	31	Mines, 1965/1966	52
	Associations:
3	32	American Association of University Professors (AAUP); American Association of University Women (AAUW), 1965/1966	31
	33	American Council on Education, 1965/1966	38
	34	Association of Rocky Mountain Universities; Inland Empire Nurses Association, 1965/1966	28
	35	National Association of State Universities and Land Grant Colleges, 1965/1966	53
	36	Northwest Association of Secondary and Higher Schools; Northwest Scientific Association, 1965/1966	10
	37	Colleges: College of Idaho; Boise College; Idaho State University; Washington State University, 1965/1966	113
	38	Commencement, 1966	59
	Committees:
	39	Members; Reports, 1965/1966	50
	40	Advisory, 1965/1966; Executive, 1962-1966	160
	41	Interim; Patent; Special, 1965/1966	31
	Councils:
	42	Academic; Administrative, 1965/1966	115
	43	Graduate; Operations; Research; Research Advisory; 1965/1966	83
	44	City of Moscow; Craters of the Moon, 1965/1966	36
	45	Faculty: General; Retirement Program; Applications, 1965/1966	77
	46	Federal; Fellowships; Foundations; Research Foundation; Foreign Staff; Fund Raising (University Development Office), 1965/1966	38
	47	Memorandums to Deans; National Center for Atmospheric Research; Northwest Regional Educational Research Laboratory, 1965/1966	31
	48	Regents, 1965/1966	37
	49	Regents, 1965/1966	71
	50	Reorganization of State Government; Grants; Gifts, 1965/1966	45
4	51	Health, Education and Welfare (HEW); Institutional Research, 1965/1966	65
	Idaho:
	52	Governor; Governor's Conference; Historical Society; Legislature, 1965/1966	70
	53	State of; State Department of Education; State Technical Services Act, 1965/1966	75
	54	Scholarships, 1965/1966	66
	55	Students: General; Foreign; Housing, 1965/1966	78
	56	Student Groups: Honorary; Living; Religious, 1965/1966	29
	57	Vandal Boosters; Water Resources Commission; Western Interstate Commission for Higher Education (WICHE), 1965/1966	80
	Hartung:
4	58	July - September, 1966	102
	59	October - December, 1966	76
	60	January - March, 1967	97
	61	April - June, 1967	50
	62	Speeches, 1966/1967	14
	63	Past Engagements, 1966/1967	100
	64	Past Engagements, 1966/1967	97
	65	American City Bureau; Designing Education for the Future; Idaho Foundation for Medicine and Biology; Idaho-Washington Resource Conservation and Development Project; Natural Resources Commission, 1966/1967	67
	66	Miscellaneous, 1966/1967	13
	67	Admissions; Alumni: Secretary and Associations; Alumni Letters and Opinions, 1966/1967	82
	68	ASUI and General Manager; Athletics - General, 1966/1967	95
	69	Athletics: Board of Control; Big Sky Athletic Conference; Football, 1966/1967	52
	70	Bookstore; Budgets, 1966/1967	30
	Business Office:
	71	General, 1966/1967	118
	72	Financial Vice-President, March - June 1967	120
	73	Financial Vice-President, July, 1966 - February, 1967	106
	74	Computer Center; Fund Raising and Development Office; Institutional Research	20
5	75	University Lawyer, 1966/1967	14
	University Lawyer:
	76	Cobbs vs. Regents, 1965	26
	77	Cobbs vs. Regents, January - August, 1966	22
	78	Cobbs vs. Regents, August, 1966 - January, 1967	11
	79	Library, 1966/1967	95
	80	Museum; Personnel; Publications; Registrar, 1966/1967	43
	81	ROTC, 1966/1967	75
	82	Students: General; Foreign; Department of State Senior Fellowship Program, 1966/1967	133
	83	Student Affairs; Student Counseling Center, 1966/1967	70
	84	Aid Program; Air Service - Transportation, 1966/1967	6
	Associations:
	85	American Association of University Professors (AAUP); American Council on Education; Associated Western Universities, 1966/1967	54
	86	National Association of State Universities and Land Grant Colleges; Northwest Association of Secondary and Higher Schools; Western History Association, 1966/1967	34
	87	Biennial Report to the Regents, 1964-1966	1
	Board of Regents:
	88	Business, 1966/1967	32
	89	Correspondence, 1966/1967	115
	90	Memorandums, 1966/1967	68
5	91	Budget Requests; Capital Projects; City of Moscow, 1966/1967	13
	Colleges: 92	General, 1966/1967	63
	93	Boise College; Idaho State University; Lewis-Clark Normal; Washington State University, 1966/1967	21
	94	Commencement: General; Honorary Degrees, 1966/1967	73
	Idaho:
	95	General; Governor, 1966/1967	34
	96	Department of Education; Vocational Education, 1966/1967	28
	97	Religion; Scholarships, 1966/1967	117
	98	Sun Valley Institute; Vandal Boosters, 1966/1967	8
	99	Adult Education, 1966/1967	68
	100	Agriculture, 1966/1967	60
6	101	Agriculture: Animal Science; Experiment Station; Extension; 4-H - FFA; USDA, 1966/1967	61
	102	Business Administration, 1966/1967	30
	103	Education; Physical Education; Psychology, 1966/1967	36
	104	Engineering; Forestry (Building, USFS), 1966/1967	85
	105	Graduate School: Atomic Energy Commission (AEC); Chem-Aero Corporation; National Aeronautics Space Administration (NASA); National Defense Education Act (NDEA); National Reactor Testing Station (NRTS); National Science Foundation (NSF), 1966/1967	100
	106	Law; Letters and Science (Art and Architecture; Biological Sciences; Communications), 1966/1967	87
	107	Letters and Science: Home Economics; Humanities; Music; Physical Science; Social Science, 1966/1967	93
	108	Mines, 1966/1967	26
	109	Committees: Reports; Executive; SUB Art, 1966/1967	114
	110	Councils: Advisory on Higher Education; Faculty Council, 1966/1967; Craters of the Moon, 1966/1967	27
	111	Faculty: General; Applications, 1966/1967	9
	Federal Government: 112	General; Agencies; Health, Education and Welfare (HEW), 1966/1967	64
	113	Congress; Senate, 1966/1967	135
	114	Fellowships; Foreign Staff; Foundations; Research Foundation; 1966/1967	31
	115	Gifts; Grants; Honors Program, 1966/1967	36
	116	Idaho: Commission on Arts; Legislature, 1966/1967	51
	117	Interrogatories (Cobbs vs. Regents); E. D. McCarthy, Inc., 1966/1967	18
	118	Northwest Regional Educational Research Lab; Project THEMIS, 1966/1967	17
	119	Architects; Buildings (College of Education), 1966/1967	33
	Buildings:
	120	College of Engineering, TC-6, 1966/1967	29
	121	Wallace Residence Center, 1961-1966	62
	Hartung:
	122	July - December, 1967	56
	123	January - June, 1968	72
	124	Appointment Calendars, 1967/1968	3
	125	Engagements, 1967/1968	136
	126	Speeches, 1967/1968	25
	127	Miscellaneous, 1967/1968	27
7	128	Boise Game; Christmas Party; Commission on Accreditation, 1967/1968	35
	129	Faculty Reception; Idaho Foundation for Medicine and Biology; Idaho-Washington Research, Conservation and Development Project; Natural Resources Commission; Water Resources Committee, 1967/1968	46
	130	Academic Vice-President: Admissions; Alumni Secretary and Association; Alumni Letters and Opinions, 1967/1968	71
	131	ASUI and General Manager, 1967/1968	44
	Athletics:
	132	General, 1967/1968	55
	133	Board of Control, 1967/1968	57
	134	Big Sky Conference; Football, 1967/1968	57
	135	Bookstore; Business Office; Computer Center, 1967/1968	74
	136	Director of Development and Fund Raising, 1967/1968	52
	137	Financial Vice-President; Budgets; Institutional Research; Lawyer, 1967/1968	52
	138	Library; Museum; Personnel, 1967/1968	67
	139	Performing Arts Center, 1967/1968	84
	140	Physical Plant; Placement Office, 1967/1968	46
	Publications: 141	General; Wizard's Wipe/Eunuch, 1967/1968	64
	142	Clippings, 1967/1968	70
	143	Purchasing Agent; Registrar, 1967/1968	7
	144	ROTC, 1967/1968	37
	145	Student Affairs; Student Counseling Center, 1967/1968	70
	146	Adult Education: General; Civil Defense; Continuing Education; Summer School, 1967/1968	42
	Agriculture:
	147	General, 1967/1968	40
	148	Agricultural Extension; Animal Science; Entomology; 4-H - FFA; USDA, 1967/1968	33
	149	Business Administration, 1967/1968	32
	150	Education: General; Physical Education; Psychology; State Occupational Research Unit, 1967/1968	28
	151	Engineering; Forestry, 1967/1968	80
	152	Graduate School: General; Atomic Energy Commission (AEC); National Aeronautics Space Administration	(NASA); National Reactor Testing Station (NRTS); National Science Foundation (NSF), 1967/1968	88
	153	Law: General; Deanship, 1967/1968	44
	Letters and Science:
7	154	General; Art and Architecture; Biological Sciences; Communications, 1967/1968	81
	155	Home Economics; Humanities; Mathematics; Music, 1967/1968	108
	156	Physical Sciences; Social Sciences; Mines, 1967/1968	17
8	157	Associations: American Association of University Professors (AAUP); American Council on Education; Associated Western Universities; National Association of State Universities and Land Grant Colleges; Pacific Northwest Conference on Higher Education; Western History Association, 1967/1968	79
	158	Budget Requests, 1967/1968	5
	Board of Regents:
	159	Board of Regents, 1967/1968	68
	160	Correspondence, 1967/1968	110
	161	Memorandums, 1967/1968	41
	Colleges:
	162	General; College Entrance Examination Board, 1967/1968	51
	163	Boise College; College of Idaho; College of Southern Idaho; Idaho State College; Lewis-Clark Normal; Washington State University, 1967/1968	54
	164	Commencement: General; Guide; Honorary Degrees, 1967/1968	47
	165	City of Moscow: General; Chamber of Commerce, 1967/1968	16
	Committees:
	166	General, 1967/1968	98
	167	Borah Foundation; Executive, 1967/1968	60
	168	Faculty Efficiency, 1967/1968	22
	Councils:
	169	General; Administrative, 1967/1968	83
	170	Faculty Council, 1967/1968	135
	171	Graduate; Operations; Research, 1967/1968	53
	172	Faculty, 1967/1968	28
	173	Federal Government: General; Congress; Department of Health, Education and Welfare (HEW); Government Agencies; Senate, 1967/1968	83
	174	Fellowships; Foundations; Research Foundation, 1967/1968	28
	175	Gifts; Grants; Project THEMIS, 1967/1968	27
	176	Scholarships, 1967/1968	79
	177	Stanford Report, 1967/1968	8
	State of Idaho:
	178	General; Department of Education; Designing Education for the Future, 1967/1968	47
	179	Governor, 1967/1968	91
	180	Legislature; Technical Services Act, 1967/1968	16
9	181	Students: General; Foreign; Religion, 1967/1968	79
	182	Vandal Boosters, 1967/1968	12
	Hartung:
	183	July, 1968 - February, 1969	130
	184	March - June, 1969	160
	185	Engagements, 1968/1969	68
	186	Speeches, 1968/1969	17
	187	George Davis; Entertaining, 1968/1969	49
	188	Advisory Council on Education; American City Bureau, 1968/1969	15
	189	Commission on Accreditation of Service Experience, 1968/1969	29
	190	Idaho Advisory Committee Regulating Medical Programs; Idaho Foundation for Medicine and Biology; Idaho Partners of the Alliance; Miscellaneous, 1968/1969	37
	191	Natural Resources Commission; Water Resources Committee, 1968/1969	17
	192	Crank Letters, 1968/1969	35
	193	Academic Vice-President, 1968/1969	30
	194	Admissions, 1968/1969	24
	195	Alumni Secretary; Alumni Letters, 1968/1969	60
	196	ASUI: General and Minutes, 1968/1969	150
	Athletics:
	197	General, 1968/1969	108
	198	Board of Control; Big Sky Conference; Football, 1968/1969	53
	199	Bookstore; Business Office, 1968/1969	131
	200	Computer Center, 1968/1969	17
	201	Financial Vice-President: General, 1968/1969	138
	Financial Vice-President:
	202	Applications, A-M, 1968/1969	88
	203	Applications, N-Z, 1968/1969	37
	204	Forestry: General; Water Resources Committee, 1968/1969	50
	205	Institutional Research; Lawyer; Library, 1968/1969	47
	206	Museum; Physical Plant; Placement, 1968/1969	35
	207	Publications: General; Wizard's Wipe, 1968/1969	32
	208	Radiological Safety Officer; Registrar, 1968/1969	20
	209	ROTC, 1968/1969	73
	210	Student Affairs; Student Counseling, 1968/1969	24
10	211	Adult Education: General; Civil Defense; Continuing Education; Summer School, 1968/1969	60
	Agriculture:
	212	General, 1968/1969	77
	213	Experiment Stations; Extension, 1968/1969	25
	214	4-H - FFA; USDA, 1968/1969	13
	215	Business Administration: General; Bureau of Business and Economic Research, 1968/1969	19
	216	Education; General; Physical Education; Psychology; Upward Bound, 1968/1969	65
	217	Engineering; Forestry (Taylor Ranch), 1968/1969	86
	Graduate School:
10	218	General, 1968/1969	51
	219	Atomic Energy Commission (AEC); National Defense Education Act (NDEA); National Reactor Testing Station (NRTS), 1968/1969	18
	220	National Science Foundation (NSF), 1968/1969	70
	221	Law, 1968/1969	36
	Letters and Science:
	222	General, 1968/1969	60
	223	Art and Architecture; Biological Sciences; Communications; Home Economics; Humanities; Mathematics, 1968/1969	30
	224	Music; Social Science, 1968/1969	40
	225	Mines, 1968/1969	30
	Out of State Travel Reports:
	226	Agriculture, lst Semester, 1968/1969	188
	227	Agriculture, 2nd Semester, 1968/1969	107
	228	Business Administration; Continuing Education, 1968/1969	37
	229	Education, 1968/1969	74
	230	Engineering, 1968/1969	61
	231	Forestry; Graduate School; Law, 1968/1969	73
	232	Letters and Science, 1968/1969	74
	233	Mines; Student Affairs, 1968/1969	27
	Associations:
11	234	American Association of University Professors (AAUP); American Council on Education; Associated Western Universities, 1968/1969	84
	235	National Association of State Universities and Land Grant Colleges; Northwest Association of Secondary and Higher Schools; Western History Association, 1968/1969	44
	Board of Regents:
	236	General, 1968/1969	52
	237	Correspondence, 1968/1969	25
	238	Memorandums, 1968/1969	44
	239	City of Moscow: General; Chamber of Commerce, 1968/1969	23
	Colleges:
	240	General; Invitations, 1968/1969	63
	241	Boise State; Idaho State University, 1968/1969	21
	242	Commencement: General; Honorary Degrees, 1968/1969	23
	Committes:	44
	243	General; Borah Foundation; Curriculum, 1968/1969	74
	244	Executive, 1968/1969	40
	245	Councils: Administrative; Faculty; Graduate, 1968/1969	116
	246	Federal Government: General; Congress; Department of Health, Education and Welfare (HEW); Senate, 1968/1969	66
	247	Faculty; Foundations; Research Foundation; Fund Raising and Development, 1968/1969	64
	248	Gifts; Grants; In Memoriam; Organizational Chart; Scholarships, 1968/1969	71
	State of Idaho:
11	249	General; Legislature, 1968/1969	75
	250	Department of Education; Permanent Building Fund, 1968/1969	20
	251	Students: General; Negro History Petitions, 1968/1969	109
	252	Tenure; Vandal Boosters, 1968/1969	72
	Hartung:
	253	July - December, 1969	116
	254	January - June, 1970	144
	255	Engagements; Army Advisory Panel on ROTC Affairs, 1968/1969	50
	256	Commission on Accreditation of Service Experience, 1968/1969	53
	Hartung:
12	257	Miscellaneous, 1969/1970	55
	258	Performing Arts Center Solicitation; President's National Advisory Council; Selective Service Sub-committee; Sun Valley Conference; Water Resources; Washington Water Power Viewpoint, 1969/1970	61
	259	Memorandums to Departments; Crank Letters, 1969/1970	42
	260	Academic Vice-President (Coonrod), 1969/1970	103
	261	R.W. Coonrod: Engagements, 1969/1970	41
	262	Admissions, 1969/1970	34
	263	Alumni Secretary, 1969/1970	48
	264	ASUI, 1969/1970	52
	Athletics:
	265	General; Board of Control, 1969/1970	60
	266	Big Sky Conference; Football; Swimming Pool; Track Facility, 1969/1970	66
	267	Budgets; Business Office, 1969/1970	61
	268	Computer Center, 1969/1970	4
	269	Development Office, 1969/1970	50
	270	Financial Vice-President (Carter): General; Melvin E. Hirschi; Walker and McGough, 1969/1970	43
	271	Institutional Research; Lawyer; Physical Plant, 1969/1970	45
	272	Public Relations; Publications; Radiological Safety Officer, 1969/1970	64
	273	ROTC: General; Air Force; Army; Navy, 1969/1970	47
	274	Student Affairs; Student Counseling, 1969/1970	31
	Adult Education:
	275	Civil Defense, 1969/1970	11
	276	Continuing Education, 1969/1970	27
	Agriculture:
	277	July - December 1969	70
	278	January - June 1970	53
	279	Extension; 4-H, 1969/1970	14
	280	Business Administration: General; Bureau of Business and Economic Research, 1969/1970	36
	Education:
	281	General; Physical Education (Including Swimming Pool), 1969/1970	26
	282	Psychology; FOCUS, 1969/1970	18
	Engineering:
13	283	July - December, 1969	35
	284	January - June, 1970	58
	Forestry: 285	General, 1969/1970	31
	286	Water Resources; Wilderness Research Center, 1969/1970	30
	Graduate School:
	287	General, 1969/1970	36
	288	Boise Center, 1969/1970	118
	289	Atomic Energy Commission (AEC); National Reactor Testing Station (NRTS); National Science Foundation (NSF), 1969/1970	82
	Law:
	290	July - December, 1969	35
	291	January - June, 1970	47
	Letters and Science:
	292	General; Art and Architecture; Biological Sciences; Bureau of Public Affairs Research, 1969/1970	47
	293	Communications (General and Audio Visual); Dramatics - Speech; English; History; Home Economics, 1969/1970	37
	294	Mathematics; Music; Physical Science; Political Science; Sociology-Anthropology, 1969/1970	59
	295	Mines, 1969/1970	38
	296	Applications, 1969/1970	40
	Associations:
	297	American Association of University Professors (AAUP); American Council on Education; Associated Western Universities; Northwest Inter-Institutional Council on Study Abroad, 1969/1970	33
	298	Northwest Association of Secondary and Higher Schools; National Association of State Universities and Land Grant Colleges, 1969/1970	20
	Board of Regents:
	299	July - December, 1969	90
	300	January - June, 1970	92
	301	Memorandums, 1969/1970	44
	302	City of Moscow; Colleges (Boise State College; Idaho State University; Lewis-Clark Normal School; North Idaho Junior College; St. Gertrude's; Washington State University), 1969/1970	41
	303	Commencement: General; Honorary Degrees, 1969/1970	29
	Committees:
	304	General; Borah Foundation; Campus Affairs, 1969/1970	58
	305	Catalog, 1969/1970	67
	Committees:
	306	Committee on Committees; Computer Curriculum Advisory, 1969/1970	58
	307	Executive; Faculty Affairs, 1969/1970	28
14	308	Handbook Revision; Library Affairs; Matriculation and Registration; Museum; Patent; Public Events; Religious Studies; ROTC Affairs, 1969/1970	68
	Councils:
	309	Administrative, 1969/1970	110
	310	Faculty; Graduate; Operations; University Relations, 1969/1970	57
	311	Discrimination; Drug Problem, 1969/1970	17
	312	Evaluation Reports, 1954, 1964	2
	313	Experimental Freshman Program, 1969/1970	11
	314	Faculty: By-laws and Constitution; Faculty at Large; Faculty Editor; Promotions, 1969/1970	67
	Federal Government:
	315	Congress, 1969/1970	112
	316	Department of Health, Education and Welfare (HEW), 1969/1970	12
	317	Fund for the Performing Arts Center (FPAC); General Studies, 1969/1970	36
	318	Gifts; Grants; Housing and Food Service; Human Ecology, 1969/1970	31
	319	Idaho: State of; Legislature; Department of Education, 1969/1970	37
	320	Living Units, 1969/1970	91
	321	Long Range Planning; Pacific Consultants, 1969/1970	28
	322	Performance Audit, 1969/1970	12
	323	Scholarships, 1969/1970	34
	324	Students: General; Recruitment; Waive Non-Resident Tuition, 1969/1970	13
	Hartung:
	325	Speeches, 1970/1971	6
	326	Army Advisory Panel on ROTC Affairs, 1970/1971	14
	327	Commission on Accreditation; Mountain-Plains Regional Council American Association of Higher Education; President's Council, 1970/1971	31
	328	University of Idaho Foundation, 1970/1971	24
	329	Water Resources Research Institute; Wildlife Management Institute; WICHE Mental Health, 1970/1971	6
	Academic Vice-President:
	330	Personal; Duties, 1970/1971	13
	331	Advisor's Manual; Black Studies Program, 1970/1971	7
	332	Budgets, 1970/1971	17
	333	Calendar; Chamber of Commerce; Continuing Education; Counseling Center; Deans Luncheon, 1970/1971	30
	334	Evaluations: Faculty; Student Evaluations of Faculty; Teacher and Course, 1970/1971	21
	335	Faculty Secretary-Editor, 1970/1971	4
	336	Native American Program (Prospectus and Request for Funds; Board of Directors), 1970/1971	13
	337	Native American Program (General), 1970/1971	36
15	338	Northwest Association of Secondary and Higher Schools; Outstanding Educators; Undergraduate Instructional Equipment; Washington Water Power Viewpoints, 1970/1971	25
	339	Administrative Vice President; Admissions; Alumni Office, 1970/1971	29
	340	Architectural Planner, 1970/1971	20
	ASUI:
	341	General, 1970/1971	23
	342	Argonaut; Gem, 1970/1971	24
	343	Senate Minutes, 1970/1971	16
	344	Student Bill of Rights; Associate Graduate Students, University of Idaho, 1970/1971	17
	Athletics:
	345	General; Board of Control, 1970/1971	59
	346	Big Sky Conference, 1970/1971	72
	347	Football; Track and Field, 1970/1971	23
	348	Business Office; Computer Center, 1970/1971	17
	349	Development Office, 1970/1971	50
	Financial Vice-President:
	350	Personal, 1970/1971	63
	351	Administrative Instructions; Auditing; Biennial Report, 1970/1971	78
	352	Budgets, 1970/1971	21
	353	Centralized Mailing; Faculty Interviews; Institutional Services; Insurance; Intramurals and Recreation Budget, 1970/1971	49
	354	Living Group Problems; Permanent Building Fund Council; Permission for Dogs in Buildings; Police and Plant Protection, 1970/1971	61
	355	Salary Determinations; Student Fees, Student Financial Aid, 1970/1971	25
	356	Telephone (Centrex); Traffic and Parking; Travel Expenses; Vending Machines, 1970/1971	70
	357	Institutional Research; Library; Museum, 1970/1971	36
	358	Payroll; Personnel; Clerical Classifications, 1970/1971	30
	359	Physical Plant, 1970/1971	46
	360	Placement; Publications, 1970/1971	29
	361	Radiological Safety Officer; Registrar, 1970/1971	11
	362	ROTC, 1970/1971	51
	Student Affairs:
	363	General, 1970/1971	75
	364	Black Students; Foreign Students; Living Units; Student Health Center, 1970/1971	27
	Agriculture:
	365	General, July - December, 1970	46
	366	General, January - June, 1971	81
	367	Experiment Station; Extension; 4-H Food Technology Program, 1970/1971	58
15	368	Business and Economics: General; Bureau of Business and Economic Research, 1970/197l	14
	369	Education: General; Physical Education; Psychology; Upward Bound; Vocational Education, 1970/1971	61
	Engineering:
16	370	July - December, 1970	60
	371	January - June, 1971	40
	Forestry:
	372	General, 1970/1971	43
	373	Wilderness Research Center (Taylor Ranch), 1970/1971	27
	Graduate School:
	374	General, 1970/1971	110
	375	Boise Graduate Center; Continuing Education, 1970/1971	49
	376	National Aeronautics Space Administration (NASA); National Reactor Testing Station (NRTS); National Science Foundation (NSF), 1970/1971	48
	377	Law, 1970/1971	45
	Letters and Science:
	378	General; Art and Architecture, 1970/1971	54
	379	Biological Sciences; Chemistry; Communications; Drama-Speech, 1970/1971	46
	380	English; Foreign Languages; Home Economics; Mathematics; Music, 1970/1971	90
	381	Physical Sciences, 1970/1971	39
	382	Political Science; Religious Studies; Sociology-Anthropology, 1970/1971	16
	383	Mines, 1970/1971	35
	Associations:
	384	American Association of University Professors (AAUP); American Association of University Women (AAUW); American Council on Education; Western Universities, 1970/1971	13
	385	National Association of State Universities and Land Grant Colleges, 1970/1971	68
	386	Aims and Objectives, 1970/1971	76
	387	Campus Christian Center; Campus Disturbance; Civil Defense, 1970/1971	41
	Colleges:
	388	General; Boise State College; College of Idaho, 1970/1971	43
	389	Idaho State University; Lewis-Clark; North Idaho Junior College; St. Gertrude's; Washington State University, 1970/1971	79
	390	Commencement: General; Honorary Degrees, 1970/1971	58
	Committees:
17	391	General; Administrative Hearing Board; Borah Foundation; Campus Affairs, 1970/1971	70
	392	Committee on Committees; Computer Advisory; Curriculum, 1970/1971	15
	393	Executive; Faculty Affairs, 1970/1971	36
	394	Faculty at Large; Fine Arts; Inter-Institutional; Patent, 1970/1971	35
	395	Promotions; Public Events; ROTC Affairs, 1970/1971	32
	396	Sabbatical Leave, 1970/1971	143
	397	Small Animal Lab; Space Allocation; Student Health Services; Systems, 1970/1971	13
	Councils:
	398	Administrative, 1970/1971	81
	399	Faculty, 1970/1971	47
	400	Graduate; University Environmental; University Relations, 1970/1971	26
	401	Drugs, 1970/1971	26
	402	Educational Testing, 1970/1971	6
	403	Environmental Research Center, 1970/1971	11
	404	Faculty: General; Orientation, 1970/1971	50
	405	Faculty Secretary, 1970/1971	20
	Federal Government:
	406	Congress, 1970/1971	126
	407	General; Government Agencies; USDA; Department of Health, Education and Welfare (HEW), 1970/1971	37
	408	Fund for the Performing Arts Center (FPAC); Freshmen Orientation; Gifts; Grants, 1970/1971	68
	409	Housing and Food, 1970/1971	58
	410	State of Idaho: General, 1970/1971	30
	411	Idaho: Department of Education; Governor; Legislature, 1970/1971	41
	412	Idaho Consortium; Idaho Council on Economic Education; Inaugurations; 1970/1971	45
	413	Institute for Human Behavior; Inter-Cultural Program; Leadership Dynamics, 1970/1971	52
	414	Legal Affairs and Injunctions, 1970/1971	34
	415	Legislative Audit; Moscow; Moscow Chamber of Commerce; Recruitment, 1970/1971	93
	Board of Regents:
	416	Correspondence, July - December, 1970	74
	417	Correspondence, January - June, 1971	78
18	418	General, 1970/1971	10
	419	Memorandums, 1970/1971	35
	420	Research Foundations; Scholarships; Shopping Center, 1970/1971	56
	421	Space Utilization Audit, 1970/1971	7
	422	Student Counseling; Summer Session, 1970/1971	18
	423	University Organization, 1970/1971	100
	424	University Relations; Visitation, 1970/1971	105
	425	Washington Water Research Center; Water Resources, 1970/1971	39
	Hartung:
	426	Personal, 1971/1972	115
	427	Crank Letters; Engagements, 1971/1972	31
	428	Speeches, 1971/1972	3
	429	Army Advisory Panel on ROTC Affairs, 1971	20
	430	Army Advisory Panel on ROTC Affairs, 1972	22
	431	Commission on Accreditation of Service Experiences, 1971/1971	42
	432	Commissioning of the USS STEIN, January 8, 1972	44
	433	Entertaining; Federation of Rocky Mountain States; Donald F. Kline; Miscellaneous, 1971/1972	60
	434	Mountain-Plains Regional Council American Association of Higher Education, 1971/1972	58
	435	Rocky Mountain Indian Relations Counselors; Recommendations; Rhodes Scholarships, 1971/1972	34
	436	Academic Vice-President, 1971/1972	78
	Administrative Vice-President:
	437	General; Personal, 1971/1972	57
	438	Peggy Lee Elder; References; Travel, 1971/1972	33
	439	Admissions; Alumni Office, 1971/1972	42
19	440	ASUI: General; Senate; Argonaut; Student Bill of Rights; Associate Graduate Students University of Idaho, 1971/1972	100
	Athletics:
	441	General; Board of Control, 1971/1972	87
	442	Complex; Opinions, 1971/1972	122
	443	Big Sky Presidents Conference, 1971/1972	88
