University of Idaho logo

Special Collections & Archives


Manuscript Group 400

JAMES A. McCLURE

INVENTORY

7. Idaho State Offices, 1973-1990

7.1. Boise

7.1.1. Administration


695	19412	Appointment book, 1982
	19413	Appointment book, 1989
	19414	Appointment book, 1990
	19415	Office administration, 1988
	19416	Cases: Procedures, 1976-1989
	19417	District Offices: Coeur d'Alene, 1978-1986
	19418	District Offices: Idaho Falls
	19419	District Offices: Lewiston
	19420	District Offices: Pocatello
	19421	District Offices: Twin Falls, 1977-1986
	19422	Goller's correspondence, 1985
	19423	GSA general, 1979-1986
	19424	Idaho manual, 1987
	19425	Idaho office evaluation, 1983
	19426	Inter-office memos, Miscellaneous, 1977
	19427	Interns, 1982-1986
	19428	JAM personal
	19429	JAM personal, Diplomas, 1982-1987
	19430	JAM's issue stance, 1988
	19431	JAM's issue stance, 1989
	19432	JAM's issues, 1990
	19433	Miscellaneous, 1983-1989
	19434	Office manual, 1989
	19435	Office space, 1985-1986
	19436	Office space, Move, 1979-1981
	19437	Personnel, 1977-1980
	19438	Personnel, 1983-1984
	19439	Personnel: Boise, 1983-1988
	19440	Personnel: Diana Hunsucker, 1986-1987
	19441	Personnel: Julie Harwood, 1987-1989
	19442	Personnel: Jim Goller, 1987
	19443	Personnel: Lisa Stoppenhagen, 1987-1988
	19444	Personnel: Claire Cummings, 1988
	19445	Personnel: Boise (staff calendars and schedules, 1983-1987
	19446	Personnel: Coeur d'Alene (staff calendars and schedules), 1983-1987
	19447	Personnel: Idaho Falls (staff calendars and schedules), 1983-1987
	19448	Personnel: Lewiston (staff calendars and schedules), 1983-1987
	19449	Personnel: Pocatello (staff calendars and schedules), 1983-1987
	19450	Personnel: Twin Falls (staff calendars and schedules), 1983-1987
	19451	Personnel: Coeur d'Alene (staff calendars and schedules), 1988
	19452	Personnel: Idaho Falls (staff calendars and schedules), 1988
	19453	Personnel: Lewiston (staff calendars and schedules), 1988
	19454	Personnel: Pocatello (staff calendars and schedules), 1988
	19455	Personnel: Twin Falls (staff calendars and schedules), 1988
	19456	Personnel: Coeur d'Alene (staff calendars and schedules), 1989
	19457	Personnel: Idaho Falls (staff calendars and schedules), 1989
	19458	Personnel: Lewiston (staff calendars and schedules), 1989
	19459	Personnel: Pocatello (staff calendars and schedules), 1989
	19460	Personnel: Twin Falls (staff calendars and schedules), 1989
	19461	Personnel: Staff calendars and schedules, 1990
	19462	Staff calendars, 1974
	19463	Staff meeting, 1988
	19464	Staff photographs, 1990
696	19465	Sullivan, Pat: Correspondence and memos, 1988
	19466	Sullivan's correspondence and memos, 1989
	19467	Sullivan, Pat: Invitations, 1988
	19468	Sullivan, Pat: Invitations, 1989
	19469	Sullivan, Pat: Invitations, 1990
	19470	Vacation study, 1986
	19471	Carl Haywood, memoranda, 1987-1989
	19472	Memoranda: Susan Tackish, 1987
	19473	Memoranda: Martha Solodky, 1987-1988
	19474	Memoranda: Rita Scott, 1987-1988
	19475	Memoranda: Jane Whitmeyer, 1986-1989
	19476	JAM travel: Appointment books, 1983-1984
	19477	JAM travel: Final schedules, 1983
	19478	JAM travel: Final schedules, 1984
	19479	JAM travel: Final schedules, 1985
	19480	JAM travel: Final schedules, 1986
	19481	JAM travel: Final schedules, 1987
	19482	JAM travel: Final schedules, 1988
	19483	JAM travel: Final schedules, 1989
	19484	JAM travel: Final schedules, 1990
	19485	Priority lists, May 8-December 2, 1987
	19486	Priority lists, January 22-December 1, 1988
	19487	Priority lists, February 6-November 1, 1989
	19488	Priority lists, February 1-June 18, 1990
	19489	Staff travel: Field Mike, 1987-1989
	19490	Staff travel: Sullivan, Pat, January-December 1988
	19491	Staff travel: Sullivan, Pat, January-December 1989
	19492	Staff travel: Sullivan, Pat, January-December 1990
	19493	Staff travel: Other staff, 1988-1990
	19494	State staff meetings, 1987-1990

7.1.2. CMS Daily Files


	19495		5014872001 to 5092752002, 1985
	19496		5102752001 to 5361702017, 1985
	19497		6007752001 to 6092752005, 1986
	19498		6112752001 to 6352012014, 1986
	19499		7005752001 to 7335752003, 1986-1987
697	19500		7119752115 to 7266752023, 1987
	19501		8010752002 to 8191752004, 1988
	19502		9170012001 to 9170012067, 1989
	19503		9170012068 to 9170012117, 1989
	19504		9171012001 to 9171012015, 1989

7.1.3. Case Files


	19505	Cases: Boise office casework log, 1973-1985
	19506		Boise office casework log, 1986-1988

7.1.4 Newspaper Clippings


	19507	Academies, 1977-1978
	19508	Agriculture, 1977-1978
	19509	Agriculture: 160 acre limitation, 1977-1978
	19510	Agriculture: Farm workers' union, 1977-1978
	19511	Agriculture: Grazing Fees, 1977-1978
	19512	Agriculture: Livestock, 1977-1978
	19513	Agriculture: Potatoes, 1977-1978
	19514	Agriculture: Sugar beets, 1977-1978
	19515	Arts and Humanities, 1977-1978
	19516	Civil rights, 1977-1978
	19517	Commerce, 1977-1978
	19518	Congressional: Miscellaneous, 1977-1978
	19519	Congressional: Voting record, 1977-1978
	19520	Consumer, 1977-1978
	19521	Disasters, 1977-1978
	19522	Disasters: Drought, 1977-978
	19523	Disasters: Teton Dam, 1977-1978
	19524	Economics, 1977-1978
	19525	Education, 1977-1978
	19526	Employment, 1977-1978
	19527	Federal government, 1977-1978
	19528	Federal government: Departments, 1977-1978
	19529	Federal government: Legislative branch, 1977-1978
	19530	Finance, 1977-1978
	19531	Foreign relations, 1977-1978
	19532	Foreign relations: Middle East, 1977-1978
	19533	Foreign relations: Panama Canal, 1977-1978
	19534	Foreign relations: Rhodesia, 1977-1978
	19535	Forest resources, 1977-1978
	19536	Grants, 1977-1978
	19537	Health and Welfare, 1977-1978
	19538	Housing and community development, 1977-1978
	19539	Immigration & naturalization: Illegal aliens, 1977-1978
	19540	Indian affairs, 1977-1978
	19541	Justice, 1977-1978
	19542	Justice: Gun control, 1977-1978
	19543	Labor, 1977-1978
	19544	Labor: OSHA, 1977-1978
	19545	Labor: Right to work, 1977-1978
	19546	Labor: Unions, 1977-1978
	19547	Labor: Youth employment, 1977-1978
	19548	Land, 1977-1978
	19549	Land: Carey Act, 1977-1978
	19550	Land: Conservation and protection, 1977-1978
	19551	Land: Land symposium, February 24, 1977
	19552	Metals, 1977-1978
	19553	Meetings, 1977-1978
	19554	Meetings: Interviews, 1977-1978
	19555	Meetings: Republican affairs, 1977-1978
	19556	Military, 1977-1978
	19557	National Defense, 1977-1978
	19558-19559	Natural resources, 1977-1978 (2 folders)
	19560	Natural resources: Geothermal energy, 1977-1978
	19561	Natural resources: Mining, 1977-1978
	19562	Natural resources: Water, 1977-1978
	19563	Natural resources: Wildlife, 1977-1978
	19564	Parks/Forests, 1977-1978
	19565	Parks/Forests: City of Rocks, 1977-1978
	19566	Parks/Forests: Gospel Hump, 1977-1978
	19567	Parks/Forests: Sawtooth NRA, 1977-1978
	19568	Parks/Forests: Wilderness & primitive areas, 1977-1978
	19569	Political affairs, Idaho, 1977-1978
	19570	Political affairs, Idaho: Republican party, 1977-1978
	19571	Political affairs, Idaho: Republican party central committee, 1977-1978
698	19572	Political affairs, National: Miscellaneous, 1977-1978
	19573	Political affairs, National: Campaign funding, 1977-1978
	19574	Political affairs, National: Democratic party, 1977-1978
	19575	Political affairs, National: Republican party, 1977-1978
	19576	Postal service, 1977-1978
	19577	Public relations, 1977-1978
	19578	Public relations: Articles by JAM, 1977-197
	19579	Public works, 1977-1978
	19580	Public works: American Falls Dam, 1977-1978
	19581	Recreation, 1977-1978
	19582	Recreation: Hunting, 1977-1978
	19583	Republican affairs: 1978 state convention
	19584	Salaries, 1977-1978
	19585	Social Security, 1977-1978
	19586	Space affairs, 1977-1978
	19587	Speeches and statements, 1977-1978
	19588	State government, 1977-1978
	19589	Taxes, 1977-1978
	19590	Transportation, 1977-1978
	19591	Transportation: Rail carriers, 1977-1978
	19592	Utilities, 1977-1978
	19593	Veterans, 1977-1978
	19594	Academies, 1979-1980
	19595	Agriculture, 1979-1980
	19596	Agriculture: Grazing fees, 1979-1980
	19597	Agriculture: Livestock, 1979-1980
	19598	Agriculture: Potatoes, 1979-1980
	19599	Agriculture: Sugar beets, 1979-1990
	19600	Agriculture: Wheat, 1979-1980
	19601	Appropriations, 1979-1980
	19602	Arts and humanities, 1979-1980
	19603	Census and statistics, 1979-1980
	19604	Civil rights, 1979-1980
	19605	Commerce, 1979-1980
	19606	Committees, 1970-1980
	19607	Congressional, 1979-1980
	19608	Congressional: Voting record, 1979-1980
	19609	Disasters, 1979-1980
	19610	Disasters: Teton Dam, 1979-1980
	19611	Economics, 1979-1980
	19612	Education, 1979-1980
	19613	Federal government, 1979-1980
	19614	Federal government: Executive, 1979-1980
	19615	Federal government: Legislative, 1979-1980
	19616	Finance, 1979-1980
	19617	Foreign relations, 1979-1980
	19618	Foreign relations: Middle East, 1979-1980
	19619	Foreign relations: Panama Canal, 1979-1980
	19620	Foreign relations: Russia, 1979-1980
	19621	Forest resources, 1979-1980
	19622	Grants, 19789-1980
	19623	Health and welfare, 1979-1980
	19624	Health and welfare: Environment, 1979-1980
	19625	Health and welfare: Miscellaneous, 1979-1980
	19626	Housing and community development, 1979-1980
	19627	Justice: Miscellaneous, 1979-1980
	19628	Justice: Gun control, 1979-1980
	19629	Justice: Legal, 1979-1980
	19630	Labor, 1979-1980
	19631	Labor: OSHA, 1979-1980
	19632	Labor: Right to work, 1979-1980
	19633	Land, 1979-1980
	19634	Land: Conservation and protection, 1979-1980
	19635	Land: Lieu lands, 1979-1980
	19636	Land: Sagebrush rebellion, 1979-1980
	19637	Legislation, 1979-1980
	19638	Meetings, 1979-1980
	19639	Meetings: Lincoln Day, 1979-1980
	19640	Military, 1979-1980
	19641	Miscellaneous, 1979-1980
	19642	National defense, 1989-1980
	19643	Natural resources: Energy, 1979-1980
	19644	Natural resources: Energy, Electric car, 1979-1980
	19645	Natural resources: Energy, Gasohol, 1979-1980
	19646	Natural resources: Energy, Geothermal, 1979-1980
	19647	Natural resources: Energy, Hydro, 1979-1980
	19648	Natural resources: Energy, Nuclear, 1979-1980
	19649	Natural resources: Energy, Solar, 1979-1980
	19650	Natural resources: Mining, 1979-1980
	19651	Natural resources: Miscellaneous, 1979-1980
	19652	Natural resources: Water, 1979-1980
	19653	Natural resources: Water, 160 acre limitation, 1979-1980
	19654	Natural resources: Wildlife, 1979-1980
	19655	Parks and forests, 1979-1980
	19656	Parks and forests: Wild and scenic rivers, 1979-1980
	19657-19658	Parks and forests: RARE II, 1979-1980 (2 folders)
	19659	Political affairs: Democratic party, Frank Church, 1979-1980
	19660	Political affairs: Idaho, 1979-1980
	19661	Political affairs: Idaho, Potential candidates, 1979-1980
	19662	Political affairs: Idaho, Republican party, Lincoln Day, 1979-1980
	19663	Political affairs: National, 1979-1980
	19664	Political affairs: National: Campaign funding, 1979-1980
	19665	Political affairs: National, Republican party, 1979-1980
	19666	Political affairs: Republican affairs, 1979-1980
	19667	Political affairs: Republican party central committee, 1979-1980
	19668	Political affairs: Republican party, Steve Symms, 1979-1980
	19669	Public relations: Miscellaneous, 1979-1980
699	19670	Public works, 1979-1980
	19671	Public works: American Falls Dam, 1979-1980
	19672	Salaries, 1979-1980
	19673	Social Security, 1979-1980
	19674	Speeches and statements, 1979-1980
	19675	State government: Idaho, 1979-1980
	19676	Taxes, 1979-1980
	19677	Taxes: 1% initiative, 1979-1980
	19678	Transportation, 1979-1980
	19679	Utilities, 1979-1980
	19680	Veterans, 1979-1980
	19681	Academies, 1981-1982
	19682	Agriculture, 1981-1982
	19683	Agriculture: Livestock, 1981-1982
	19684	Agriculture: Potatoes, 1981-1982
	19685	Agriculture: Wheat, 1981-1982
	19686	Appropriations, 1981-1982
	19687	Arts and humanities, 1981-1982
	19688	Civil rights, 1981-1982
	19689	Commerce, 1981-1982
	19690	Committees, 1981-1982
	19691	Congressional, 1981-1982
	19692	Congressional: Voting record, 1982-1982
	19693	Consumers, 1981-1982
	19694	Disasters, 1981
	19695	Disasters: Teton Dam, 1981-1982
	19696	Economics, 1981-1982
	19697	Education, 1981-1982
	19698	Employment, 1981-1982
	19699	Federal government, 1981-1982
	19700	Federal government: Executive, 1981-1982
	19701	Federal government: Judicial, 1981-1982
	19702	Federal government: Legislative, 1981-1982
	19703	Finance, 1981-1982
	19704	Foreign relations, 1981-1982
	19705	Foreign relations: Middle East, 1981-1982
	19706	Foreign relations: Russia, 1981-1982
	19707	Forest resources, 1981-1982
	19708	Grants, 1981-1982
	19709	Health and welfare, 1981-1982
	19710	Health and welfare: Environment, 1981-1982
	19711	Housing and community development, 1981-1982
	19712	Housing and community development: Boise Redevelopment Agency, 1981-1982
	19713	Immigration and naturalization, 1981-1982
	19714	Immigration and naturalization: Illegal aliens, 1981-1982
	19715	Indian affairs, 1981-1982
	19716	Justice, 1981-1982
	19717	Justice: Gun control, 1981-1982
	19718	Labor, 1981-1982
	19719	Labor: Right to work, 1981-1982
	19720	Land, 1981-1982
	19721	Land: Conservation and protection, 1981-1982
	19722	Land: Lieu lands, 1981-1982
	19723	Land: Public land sales, 1981-1982
	19724	Land: Sagebrush Rebellion, 1981-1982
	19725	Military, 1981-1982
	19726	Minerals, 1981-1982
	19727	National defense, 1981-1982
	19728	Natural resources, 1981-1982
	19729	Natural resources: Energy, 1981-1982
	19730	Natural resources: Energy, Gasohol, 1981-1982
	19731	Natural resources: Energy, Geothermal, 1981-1982
	19732	Natural resources: Energy, Hydro, 1981-1982
	19733	Natural resources: Energy, Nuclear, 1981-1982
	19734	Natural resources: Mining, 1981-1982
	19735	Natural resources: Mining, Bunker Hill, 1981-1982
	19736	Natural resources: Water, 1981-1982
	19737	Natural resources: Water, 160 acres, 1981-1982
	19738	Natural resources: Wildlife, 1981-1982
	19739	Nominations, 1981-1982
	19740	Parks/Forests, 1981-1982
	19741	Parks/Forests: RARE II, 1981-1982
	19742	Political affairs: Idaho, 1981-1982
	19743	Political affairs: Idaho, Campaign funding practices, 1981-1982
	19744	Political affairs: Idaho, potential candidates, 1981-1982
	19745	Political affairs: National, 1981-1982
	19746	Political affairs: National, Republicans, 1981-1982
	19747	Political affairs: Democratic party, Cecil Andrus, 1981-1982
	19748	Political affairs: Republican party, 1981-1982
	19749	Political affairs: Republican party: Idaho, 1981-1982
	19750	Political affairs: Republican party, Idaho: Lincoln Day, 1981-1982
	19751	Political affairs: Republican party, Idaho: Steve Symms, 1981-1982
	19752	Postal service, 1981-1982
	19753	Public relations, 1981-1982
	19754	Public works, 1981-1982
	19755	Public works: American Falls Dam, 1981-1982
	19756	Recreation, 1981-1982
	19757	Salaries, 1981-1982
	19758	Social Security, 1981-1982
	19759	Speeches and statements, 1981-1982
	19760	State government: Idaho, 1981-1982
	19761	State government: Idaho, Legislature, 1981-1982
	19762	State government: Idaho, Cities and counties, 1981-1982
	19763	Taxes, 1981-1982
	19764	Transportation, 1981-1982
	19765	Utilities, 1981-1982
	19766	Veterans, 1981-1982
700	19767	January 1983
	19768	February 1983
	19769	March 1983
	19770	April 1983
	19771	May 1983
	19772	June 1983
	19773	July 1983
	19774	August 1983
	19775	September 1983
	19776	October 1983
	19777	November 1983
	19778	December 1983
	19779	Political affairs: National, 1983
	19780	Political affairs: National, Majority leader, 1983
	19781	Political affairs: Idaho, Democratic party, 1983
	19782	Political affairs: Idaho, Republican party, Lincoln Day, 1983
	19783	January 1984
	19784	February 1984
	19785	March 1984
	19786	April 1984
	19787	May 1984
	19788	June 1984
	19789	July 1984
	19790	August 1984
	19791	September 1984
701	19792-19793	October 1984 (2 folders)
	19794	November 1984
	19795	December 1984
	19796	January 1985
	19797	February 1985
	19798	March 1985
	19799	April 1985
	19800	May 1985
	19801	June 1985
	19802	July 1985
	19803	August 1985
	19804	September 1985
	19805	October 1985
	19806	November 1985
	19807	December 1985
	19808	January 1986
	19809	February 1986
	19810	March 1986
	19811	April 1986
	19812	May 1986
	19813	June 186
	19814	July 1986
	19815	August 1986
	19816	September 1986
	19817	October 1986
	19818	November 1986
	19819	December 1986
	19820	January 1987
	19821	February 1987
	19822	March 1987
	19823	April 1987
702	19824	May 1987
	19825	June 1987
	19826	July 1987
	19827	August 1987
	19828	September 1987
	19829	October 1987
	19830	November 1987
	19831	December 1987
	19832	January 1988
	19833	February 1988
	19834	March 1988
	19835	April 1988
	19836	May 1988
	19837	June 1988
	19838	July 1988
	19839	August 1988
	19840	September 1988
	19841	October 1988
	19842	November 1988
	19843	December 1988
	19844	January 1989
	19845	February 1989
	19846	March 1989
	19847	April 1989
	19848	May 1989
	19849	June 1989
	19850	July 1989
	19851	August 1989
703	19852	September 1989
	19853	October 1989
	19854	November 1989
	19855	December 1989
	19856	January 1990
	19857	February 1990
	19858	March 1990
	19859	April 1990
	19860	May 1990
	19861	June 1990
	19862	July 1990
	19863	August 1990
	19864	September 1990
	19865	October 1990
	19866	November 1990
	19867	December 1990

7.1.5. Highlights


	19868	Coeur d'Alene, 1979
	19869	Idaho Falls, 1979
	19870	Lewiston, 1979
	19871	Pocatello, 1979
	19872	Twin Falls, 1979
	19873	Idaho Statesman & Boise area, 1979
	19874	Coeur d'Alene, 1980
	19875	Idaho Falls, 1980
	19876	Lewiston, 1980
	19877	Pocatello, 1980
	19878	Twin Falls, 1980
	19879-19880	Idaho Statesman & Boise area, 1980 (2 folders)
704	19881-19882	Idaho Statesman, 1981 (2 folders)
	19883	Coeur d'Alene, 1981
	19884	Idaho Falls, 1981
	19885	Lewiston, 1981
	19886	Pocatello, 1981
	19887-19888	Twin Falls, 1981 (2 folders) 
	19889-19891	Boise, 1982 (3 folders)
	19892	Coeur d'Alene, 1982
	19893	Lewiston, 1982
	19894	Idaho Falls, 1982
	19895	Pocatello, 1982
	19896	Twin Falls, 1982
	19897	Boise: Boise area, 1983
	19898-19899	Boise: Statesman, 1983 (2 folders)
705	19900	Coeur d'Alene, 1983
	19901	Idaho Falls, 1983
	19902	Lewiston, 1983
	19903-19904	Pocatello, 1983 (2 folders)
	19905	Twin Falls, 1983
	19906	Boise: Boise area, 1984
	19907-19908	Boise: Statesman, 1984 (2 folders)
	19909	Coeur d'Alene, 1984
	19910-19911	Idaho Falls, 1984 (2 folders)
	19912	Lewiston, 1984
	19913-19914	Pocatello, 1984 (2 folders)
	19915	Twin Falls, 1984
	19916	Boise: Boise area, 1985
	19917-19918	Boise: Statesman, 1985 (2 folders)
	19919	Coeur d'Alene, 1985
706	19920	Idaho Falls, 1985
	19921	Lewiston, 1985
	19922-19923	Pocatello, 1985 (2 folders)
	19924	Twin Falls, 1985
	19925	Boise: Boise area, 1986
	19926-19927	Boise: Statesman, 1986 (2 folders)
	19928	Coeur d'Alene, 1986
	19929	Idaho Falls, 1986
	19930	Lewiston, 1986
	19931-19932	Pocatello, 1986 (2 folders)
	19933	Twin Falls, 1986
	19934	Lewiston, 1987
	19935-19936	Boise, 1988 (2 folders)
707	19937-19938	Coeur d'Alene, 1988 (2 folders)
	19939-19940	Idaho Falls, 1988 (2 folders)
	19941	Lewiston, 1988
	19942	Pocatello, 1988
	19943	Pocatello 1988
	19944	Twin Falls, 1988
	19945	Boise, 1989
	19946	Lewiston, 1989
	19947	Boise, 1990
	19948	Lewiston, 1990

7.1.6. Subject File


	19949	Public relations, 1966-1972 (Photographs)
	19950	Public works, 1966-1972 (Photographs)
	19951	Recreation, 1966-1972
	19952	Social Security, 1966-1972
	19953	Space affairs, 1966-1972
	19954	Speeches and statements, 1966-1972
	19955-19956	Taxes: Miscellaneous, 1966-1972 (2 folders)
	19957	Taxes: Revenue sharing, 1966-1972
708	19958	Transportation, 1966-1972

7.1.7. Public Relations


	19959	Biographical information: JAM and Louise McClure, 1972-1980
	19960	Biographies of Senator & Mrs. McClure, 1979
	19961	Block, John R., 1984 (Photograph)
	19962	Donations by JAM, 1977-1978
	19963	Letters: Legal, 1977
	19964	Meetings, 1977
	19965	National Forest Products Association, 1984 (Photograph)
	19966	Portraits: Senator & Mrs. McClure, 1968-1983 (Photographs)
	19967	Recommendations, 1977-1978
	19968	Ronald Reagan, George Bush (photographs)
	19969	Louise McClure's recipes

7.1.8. Issue Files

7.1.8.1. Issues (General)


	19970	160 acre limitation hearing, January 11, 1982
	19971	American Falls dam replacement, 1972-1973
	19972	Boise Project board of control, 1976
	19973	Boise Redevelopment Agency, 1980-1982
	19974	BSU Conflict Resolution conference, 1985
	19975	Bureau of Indian Affairs: Historical report, Wildhorse Reservoir, September 21, 1984
	19976	BLM-Saylor Creek wildlife leave areas, 1977-1978
	19977	BLM-Timber sale program, Idaho, 1977
	19978	City of Rocks, 1978
	19979	Cricket meeting, January 20, 1976
	19980	Disaster areas (general), 1976-1977
	19981	Drought: Funding programs, 1977
	19982	Economic Development Administration, 1974-1986
	19983	EDA project profiles, 1974-1976
	19984	Emmett airport, 1986
	19985	Energy: Miscellaneous, 1974-1981
	19986	Energy hearings: Annual charge for federal dams, July 1983
	19987	EPA: SPUR pesticide, 1985
	19988	FMHA: Payette preapplication for federal assistance, 1980
	19989	Forest Service: Gospel Hump planning unit, 1976-1981
	19990	Forestry, 1974-1976
	19991	Grazing/Riparian ecosystem, 1985
	19992	Gun control, McClure statements, 1975-1983
	19993	Hazardous waste, 1988-1986
	19994	Headstart, 1983-1984
	19995	"Heros" nominations, 1985
	19996	Hispanics, 1985
	19997	Idaho Citizens for Reagan, 1976
	19998	Idaho Wildlife Society, 1984-1985
	19999	INEL: Replacement farm units, 1979
	20000	Idaho situation statements (Max Rogers), July 31, 1982
	20001	Indians: Duck Valley hospital, 1983-1985
	20002	Jack's Creek pipeline, briefing information, August 1983
	20003	Medal of Freedom, 1982-1984
	20004	Minerals - Mines - Metals, (McClure statement) 1972-1984
	20005	Mining strategic minerals, 1983
	20006	National cemetary, Idaho, 1986-1987
	20007	New Plymouth water system, 1980
	20008	Owyhee Canyonlands Wilderness hearing, April 1984
	20009	Postal Service: Riggins Post Office, 1984
	20010-20011	Public Land Management Hearings, August 24, 1979 (2 folders)
	20012	Raft River geothermal pilot project, 1981 (Photographs)
Oversize	20013	Raft River geothermal pilot project, 1981 (Photograph)
709	20014	Rangeland workshops, 1984-1985
	20015	Reagan for President, 1979
	20016		Idaho organization, 1979
	20017		Responses to McClure letters, 1979
	20018		Polls, 1979
	20019		Speeches and position papers, 1979
	20020		Other Presidential candidates, 1979
	20021	Results - World hunger, 1985
	20022	Sawtooth country field trip, August 1970 (Photographs)
	20023	Southwestern Idaho Development Association meeting, February 11, 1976
	20024	Taxes: Legislation (McClure statements), 1978-1983
	20025	Teton Dam disaster, June-August 1976
	20026	Teton Dam disaster, September-December 1976
	20027	Teton Dam disaster, 1977-1981
	20028	Teton Dam disaster, n.d.
	20029	Teton Dam disaster: Litigation/legislation, 1976
	20030	Timber sales, 1982
	20031	Veteran's Administration Medical Center, Boise, 1984
	20032	Weather modification system, 1979  (photographs)
	20033	Weiser railroad depot preservation, 1986-1987
	20034	White House conference for small business, 1985-1986
	20035	Whitecloud Mountain Country, 1969 (Photographs)
	20036-20037	Wilderness: RARE II Utah and Idaho newspaper clippings from Chevron, 1977-1978 (2 folders)
	20038-20040	Wilderness hearings, 1983 (3 folders)
	20041	Woodex pelletized biomass fuel, 1981-1982

7.1.8.2. Issues (James A. Goller)


	20042	Boise & Payette forests overflight, September 9, 1976
	20043	Dworshak Dam, 1979-1981
	20044	Economy (McClure Viewpoint interview), October 15, 1983
	20045	Farmers Home Administration, April 6, 1983
	20046	Fish hatcheries, 1980-1983
	20047	Forest service roads, 1979
	20048	Geothermal energy, 1983
	20049	Grasshoppers, 1984
	20050	Idaho national forests: current & emerging issues briefing, 1979
	20051	Indians, 1983
	20052	Memoranda, 1986
	20053	Mining laws, 1977-1978
	20054	New production reactor, 1983
	20055	Sagebrush rebellion, 1980
	20056	Small hydro projects, 1983
	20057	Speeches, n.d.
	20058	Swan Falls, 1983
	20059	Timber contract relief, 1983
710	20060	WPPSS, 1983
	20061	Wilderness, 1980-1984
	20062	Wyoming wilderness, 1983

7.1.8.3. Issues (Lee Jacobson)


	20063	BLM, 1974-1987
	20064	BLM: Birds of Prey study area, 1980-1985
	20065	BLM: Forest Service exchange proposed, 1982
	20066	BLM Boise District briefing report, 1983
	20067	Bureau of Reclamation: 160 acre limitation, 1977-1982
	20068	Bureau of Reclamation: Cabin site leases, 1975
	20069	Elgin-Hamer Road, 1986
	20070	Energy (hydro development), 1982-1983
	20071	Energy (Idaho Office of Energy), 1979
	20072	Fish, 1976-1987
	20073	Forest fund apportionments, county school districts (in lieu law), 1975-1982
	20074	Forest road field trip, August 1981
	20075	Grazing, 1975-1981
	20076	Grizzly bear habitat study, 1976-1987
	20077	Haywood, Carl, 1987
	2078	Immigration, 1987
	20079	Lewiston District Office news clippings, 1986-1987
	20080	McClure visit: Case notes, 1974
	20081	Mining, 1974-1979
	20082-20083	Miscellaneous, 1987 (2 folders)
	20084	Nez Perce National Forest - Salmon River, Wild and scenic - Recreation permits, 1986-1987
	20085	Noranda black pine project (Gold mine), 1987-1988
	20086	Outfitters and Guides Association, 1975
	20087	Pat Sullivan's reports, 1987
	20088	Payette National Forest tour, August, 1983
	20089	Sawtooth National Recreation Area, 1975-1987
	20090	Sawtooth National Recreation Area, 1974-1977
	20091-20094	Small hydro-power producers, 1984-1985 (4 folders)
	20095-20097	South Fork Salmon River Road/Thunder Mountain Mine access, 1986-1987 	(3 folders)
	20098	Teton Dam Disaster, 1976-1980
	20099	Water and Power Resource Service, Bureau of Reclamation, 1975-1982

7.1.8.4. Issues (Natalie A. Olsen)


711	20100	Issues (Olson): Army Special Forces, Salmon-Challis, 1987
	20101	Birds of Prey/Army National Guard Orchard training site, 1988
	20102	Boise Army Depot, 1986
	20103	GSA/Army National Guard Edgemont Project, 1988
	20104	Mountain Home Air Force Base, 1989-1990
	20105	National Guard issues, 1986-1989
	20106	Saylor Creek bombing range expansion, 1989-1990

7.1.8.5. Issues (Michael Ace Field)


	20107	Agriculture meeting, September 1985
	20108	American Agricultural Movement, 1977
	20109	Balanced budget amendment proposal, 1987-1988
	20110	Beekeeping, 1985
	20111	Blacktail Road, Bonneville County, 1979-1980
	20112	BLM: Boise District, 1987-1988
	20113	BLM: Coeur d'Alene District, 1987-1988
	20114	BLM: Grazing permits, 1980-1981
	20115	BLM: Grazing trespass, 1981
	20116	BLM: Great Rift Wilderness, 1979
	20117	BLM: Idaho State Office, 1987-1988
	20118	BLM: Menam Butte North, 1977-1979
	20119	BLM: Pahsimeroi EIS, 1981
	20120	BLM: Payments in lieu of taxes, 1979
	20121	BLM: Salmon District, 1979-1983
	20122	BLM: Shoshone District, 1977-1985
	20123-20124	BLM: Snake River omitted lands, 1978-1981  (2 folders)
	20125	BLM: Soda Springs Resource area, 1979
	20126	BLM: Wild and scenic rivers, 1979
	20127	BLM: Wilderness study, 1979-1980
	20128	Bureau of Reclamation: Teton Dam flood claims (John Klein), 1979-1982
	20129	Caribou County commissioners' requests, 1980
	20130-20132	Challis experimental range stewardship steering group, 1979-1986 	(3 folders)
	20133	City of Rocks, 1978-1979
	20134	Craters of the Moon National Park Proposal, 1987-1989
	20135	DOE: INEL land exchange, 1977-1981
	20136	Drought disaster relief, 1977
712	20137	Eastern Idaho Production Credit Association, 1985
	20138	Economic Development Administration: Lemhi County fisheries, 1979
	20139	EPA: Trout farms, 1984
	20140	Farmers Home Administration, 1982-1985
	20141	FmHA loan foreclosure moratorium, 1983
	20142	Federal land asset management program, 1983
	20143	Flood control: Henry's Fork - South Fork Snake (Carl Agren), 1985
